Establishment—specialised service indicator (major plastic/reconstructive surgery unit), yes/no code N
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Specialised service indicators—major plastic/reconstructive surgery unit |
METEOR identifier:![]() | 270439 |
Registration status:![]() |
|
Definition:![]() | Whether or not a specialised facility dedicated to general purpose plastic and specialised reconstructive surgery, including maxillofacial, microsurgery and hand surgery, is provided within an establishment, as represented by a code. |
Data Element Concept: | Establishment—specialised service indicator |
Value domain attributes | |||||||||||||||||||||||||||||||||||||
Representational attributes | |||||||||||||||||||||||||||||||||||||
Representation class:![]() | Code | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Boolean | ||||||||||||||||||||||||||||||||||||
Format:![]() | N | ||||||||||||||||||||||||||||||||||||
Maximum character length:![]() | 1 | ||||||||||||||||||||||||||||||||||||
Permissible values:![]() |
| ||||||||||||||||||||||||||||||||||||
Data element attributes | |||||||||||||||||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||||||||||||||||
Origin:![]() | National Health Data Committee | ||||||||||||||||||||||||||||||||||||
Relational attributes | |||||||||||||||||||||||||||||||||||||
Related metadata references:![]() | Supersedes ![]() Has been superseded by Establishment—major plastic/reconstructive surgery unit indicator, yes/no code N
| ||||||||||||||||||||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.