Service provider organisation—number of service operation weeks (calendar year), total NN
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Service operation weeks |
METEOR identifier:![]() | 270377 |
Registration status:![]() |
|
Definition:![]() | The actual number of weeks per year that the agency is open for the provision of service. |
Data Element Concept: | Service provider organisation—number of service operation weeks |
Value domain attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Representational attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Representation class:![]() | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | |||||||||||||||||||||||||||||||||||||||||||||||||||
Format:![]() | NN | |||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum character length:![]() | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Supplementary values:![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Unit of measure:![]() | Week | |||||||||||||||||||||||||||||||||||||||||||||||||||
Collection and usage attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Guide for use:![]() | A week is measured from 12:00AM (midnight) Monday morning to 11:59PM the following Sunday. If a service operates within this period then it is counted as having operated during that week. Therefore if an agency operates for only a short time for one of the days within a week, it is counted as operating during that week. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Data element attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Collection and usage attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Guide for use:![]() | Valid numbers are 01 to 52. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Comments:![]() | When collected in conjunction with the number of service operation hours in a day and the service operation days in a week this metadata item can provide useful information on patterns of service delivery. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Source and reference attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | |||||||||||||||||||||||||||||||||||||||||||||||||||
Origin:![]() | Australian Institute of Health and Welfare 2002. Commonwealth State/Territory Disability Agreement National Minimum Data Set collection: Data guide-data items and definitions 2002-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Reference documents:![]() | Commonwealth State/Territory Disability Agreement National Minimum Data Set (CSTDA NMDS) collection. Data Guide: data items and definitions 2006-07. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Relational attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Related metadata references:![]() | Supersedes ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.