Person—tobacco smoking status (previous three months), code N
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Tobacco smoking status - diabetes mellitus |
Synonymous names:![]() | Tobacco smoking status - diabetes mellitus |
METEOR identifier:![]() | 270340 |
Registration status:![]() |
|
Data Element Concept: | Person—tobacco smoking status (last three months) |
Value domain attributes | |||||||
Representational attributes | |||||||
Representation class:![]() | Code | ||||||
---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||
Format:![]() | N | ||||||
Maximum character length:![]() | 1 | ||||||
Permissible values:![]() |
| ||||||
Supplementary values:![]() |
| ||||||
Collection and usage attributes | |||||||
Guide for use:![]() | Record whether or not regular smoking (daily or weekly) of any tobacco material has occurred over the past 3 months. Record as no if the person has not smoked at all over the past 3 months or has been an irregular smoker (i.e. not daily or weekly). | ||||||
Collection methods:![]() | Ask the individual if he/she has regularly smoked (daily or weekly) any tobacco material over the past 3 months. | ||||||
Data element attributes | |||||||
Source and reference attributes | |||||||
Submitting organisation:![]() | National diabetes data working group | ||||||
Origin:![]() | National Diabetes Outcomes Quality Review Initiative (NDOQRIN) data dictionary. | ||||||
Relational attributes | |||||||
Related metadata references:![]() | Supersedes ![]() Has been superseded by Person—regular tobacco smoking indicator (last 3 months), code N
| ||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Help
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.
<Title>
<body>
<footer>