Establishment—recurrent expenditure (indirect health care) (central and statewide support services) (financial year), total Australian currency N[N(8)]
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Recurrent expenditure (indirect health care)—central and statewide support services |
METEOR identifier:![]() | 270293 |
Registration status:![]() |
|
Definition:![]() | Expenditure measured in Australian dollars on indirect health care related to central and statewide support services, for a financial year. |
Data Element Concept: | Establishment—recurrent expenditure (indirect health care) |
Value domain attributes | ||||||||||||||||||||||||||||
Representational attributes | ||||||||||||||||||||||||||||
Representation class:![]() | Total | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Currency | |||||||||||||||||||||||||||
Format:![]() | N[N(8)] | |||||||||||||||||||||||||||
Maximum character length:![]() | 9 | |||||||||||||||||||||||||||
Unit of measure:![]() | Australian currency (AU$) | |||||||||||||||||||||||||||
Data element attributes | ||||||||||||||||||||||||||||
Collection and usage attributes | ||||||||||||||||||||||||||||
Guide for use:![]() | To be provided at the state level. Public or registered services which provide central or statewide support services for residential establishments within the scope of the Public hospital establishments National Minimum Data Set. These include central pathology services, central linen services and frozen food services and blood banks provided on a central or statewide basis such as Red Cross. Record values up to hundreds of millions of dollars, rounded to the nearest whole dollar. | |||||||||||||||||||||||||||
Comments:![]() | Resources Working Party members were concerned about the possibility that double-counting of programs at the hospital and again at the state level and were also concerned at the lack of uniformity between states. Where possible expenditure relating to programs operated by hospitals should be at the hospital level. | |||||||||||||||||||||||||||
Source and reference attributes | ||||||||||||||||||||||||||||
Origin:![]() | National Health Data Committee | |||||||||||||||||||||||||||
Relational attributes | ||||||||||||||||||||||||||||
Related metadata references:![]() | Supersedes ![]() | |||||||||||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.