Establishment—recurrent expenditure (indirect health care) (patient transport services) (financial year), total Australian currency N[N(8)]
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Recurrent expenditure (indirect health care)—patient transport services |
METEOR identifier:![]() | 270291 |
Registration status:![]() |
|
Definition:![]() | Expenditure measured in Australian dollars on indirect health care related to patient transport services, for a financial year. |
Data Element Concept: | Establishment—recurrent expenditure (indirect health care) |
Value domain attributes | ||||||||||||||||||||||||||||
Representational attributes | ||||||||||||||||||||||||||||
Representation class:![]() | Total | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Currency | |||||||||||||||||||||||||||
Format:![]() | N[N(8)] | |||||||||||||||||||||||||||
Maximum character length:![]() | 9 | |||||||||||||||||||||||||||
Unit of measure:![]() | Australian currency (AU$) | |||||||||||||||||||||||||||
Data element attributes | ||||||||||||||||||||||||||||
Collection and usage attributes | ||||||||||||||||||||||||||||
Guide for use:![]() | To be provided at the state level. Public or registered non-profit organisations which provide patient transport (or ambulance) for services associated with inpatient or residential episodes at residential establishments within the scope of this data set. This category excludes patient transport services provided by other types of establishments (for example, public hospitals) as part of their normal services. This category includes centralised and statewide patient transport services (for example, Queensland Ambulance Transport Brigade) which operate independently of individual inpatient establishments. Record values up to hundreds of millions of dollars. Rounded to the nearest whole dollar. | |||||||||||||||||||||||||||
Comments:![]() | Resources Working Party members were concerned about the possibility that double-counting of programs at the hospital and again at the state level and were also concerned at the lack of uniformity between states. Where possible expenditure relating to programs operated by hospitals should be at the hospital level. | |||||||||||||||||||||||||||
Source and reference attributes | ||||||||||||||||||||||||||||
Origin:![]() | National Health Data Committee | |||||||||||||||||||||||||||
Relational attributes | ||||||||||||||||||||||||||||
Related metadata references:![]() | Supersedes ![]() | |||||||||||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.