Person file cluster (Mainstream community housing)
Identifying and definitional attributes | |||||||||||||||||||||||||||||||||
Metadata item type:![]() | Data Set Specification | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
METeOR identifier:![]() | 480125 | ||||||||||||||||||||||||||||||||
Registration status:![]() | Housing assistance, Superseded 30/08/2017 | ||||||||||||||||||||||||||||||||
DSS type:![]() | Data Element Cluster | ||||||||||||||||||||||||||||||||
Scope:![]() | This file captures information about tenants who live in housing provided for low to moderate income or special needs households. These dwellings are managed by community-based organisations that have received capital or recurrent subsidy from government. Community housing models vary across jurisdictions, and the housing stock may be owned by a variety of groups including government. | ||||||||||||||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||||||||||||||
Statistical unit:![]() | Person | ||||||||||||||||||||||||||||||||
Collection methods:![]() | Data is collected via a survey of community housing providers and forwarded to state or territory housing authorities. State and territory housing authorities provide the data to the Australian Institute of Health and Welfare for national collation on an annual basis. | ||||||||||||||||||||||||||||||||
Relational attributes | |||||||||||||||||||||||||||||||||
Related metadata references:![]() | Has been superseded by Person file cluster (Mainstream community housing) Housing assistance, Standard 30/08/2017 Supersedes Person file cluster (Mainstream community housing) Housing assistance, Superseded 01/05/2013 | ||||||||||||||||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + | Mainstream community housing 2010-11 Housing assistance, Superseded 01/05/2013
Mainstream community housing 2011-12 Housing assistance, Superseded 03/07/2014
Mainstream community housing DSS 2012-13 Housing assistance, Superseded 30/08/2017
| ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
|
- My items contains 0 items
- Add item to My items
- Clear all items from My items
- Manage My items
- Download metadata item as Word™ or PDF
- Advanced options