Dwelling history (housing assistance) cluster
Identifying and definitional attributes | |||||||||||||||||||||||||||||||||
Metadata item type:![]() | Data Set Specification | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
METeOR identifier:![]() | 478915 | ||||||||||||||||||||||||||||||||
Registration status:![]() | Housing assistance, Superseded 30/08/2017 | ||||||||||||||||||||||||||||||||
DSS type:![]() | Data Element Cluster | ||||||||||||||||||||||||||||||||
Scope:![]() | The Dwelling history cluster describes one record for each vacancy episode during the financial year for dwellings that are occupied or vacant at 30 June, and are managed by the public rental housing and State owned and managed Indigenous housing (SOMIH) programs. Include:
Exclude:
| ||||||||||||||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||||||||||||||
Collection methods:![]() | Data qualifications:
| ||||||||||||||||||||||||||||||||
Comments:![]() | Refer to the collection period of the data set to determine the reference year for this cluster. Note: The data items VACRSN, VADCESC and VACTYPE have been removed and replaced by a new variable VAC_DDV which is populated with a standard set of vacancy reason codes (see Dwelling—vacancy reason, code N.N). As a result of this change the following data elements from the Public Housing 2009-10 DSS and SOMIH 2009-10 DSS have been discontinued. | ||||||||||||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||||||||||||
Steward:![]() | Housing and Homelessness Performance Reporting Working Group | ||||||||||||||||||||||||||||||||
Origin:![]() | Australian Institute of Health and Welfare (AIHW). Public rental housing and SOMIH national data collection: processing manual 2010-2011. Canberra: AIHW. | ||||||||||||||||||||||||||||||||
Relational attributes | |||||||||||||||||||||||||||||||||
Related metadata references:![]() | Has been superseded by Dwelling history (housing assistance) cluster Housing assistance, Standard 30/08/2017 Supersedes Dwelling history (housing assistance) cluster Housing assistance, Superseded 01/05/2013 | ||||||||||||||||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + | Public rental housing DSS 2010-11 Housing assistance, Superseded 01/05/2013
Public rental housing DSS 2011-12 Housing assistance, Superseded 26/08/2014
Public rental housing DSS 2012-13 Housing assistance, Superseded 30/08/2017
State owned and managed Indigenous housing (SOMIH) DSS 2010-11 Housing assistance, Superseded 01/05/2013
State owned and managed Indigenous housing (SOMIH) DSS 2011-12 Housing assistance, Superseded 26/08/2014
State owned and managed Indigenous housing (SOMIH) DSS 2012-13 Housing assistance, Superseded 30/08/2017
| ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
|
- My items contains 0 items
- Add item to My items
- Clear all items from My items
- Manage My items
- Download metadata item as Word™ or PDF
- Advanced options