Female (mother)—postpartum perineal status, code N[N]
Identifying and definitional attributes | |||||||||||||||||
Metadata item type:![]() | Data Element | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short name:![]() | Postpartum perineal status | ||||||||||||||||
METeOR identifier:![]() | 423659 | ||||||||||||||||
Registration status:![]() | Health, Superseded 02/08/2017 | ||||||||||||||||
Definition:![]() | The state of the perineum following birth, as represented by a code. | ||||||||||||||||
Context:![]() | Perinatal statistics | ||||||||||||||||
Data Element Concept: | Female (mother)—postpartum perineal status | ||||||||||||||||
Value domain attributes | |||||||||||||||||
Representational attributes | |||||||||||||||||
Representation class:![]() | Code | ||||||||||||||||
Data type:![]() | Number | ||||||||||||||||
Format:![]() | N[N] | ||||||||||||||||
Maximum character length:![]() | 2 | ||||||||||||||||
Permissible values:![]() |
| ||||||||||||||||
Supplementary values:![]() |
| ||||||||||||||||
Collection and usage attributes | |||||||||||||||||
Guide for use:![]() | CODE 2 1st degree laceration/vaginal graze Graze, laceration, rupture or tear of the perineal skin during delivery that may be considered to be slight or that involves one or more of the following structures:
CODE 3 2nd degree laceration Perineal laceration, rupture or tear as in Code 2 occurring during delivery, also involving:
Excludes laceration involving the anal sphincter. CODE 4 3rd degree laceration Perineal laceration, rupture or tear as in Code 3 occurring during delivery, also involving:
Excludes laceration involving the anal or rectal mucosa. CODE 7 4th degree laceration Perineal laceration, rupture or tear as in Code 4 occurring during delivery, also involving:
CODE 88 Other perineal laceration, rupture or tear May include haematoma or unspecified perineal tear. | ||||||||||||||||
Comments:![]() | If a laceration occurred during delivery and an episiotomy was performed, both the degree of laceration and the episiotomy should be recorded. If an episiotomy is performed, the perineum cannot be intact. While 4th degree laceration is more severe than an episiotomy, this category has not been placed in order of clinical significance within the value domain. Instead, the category has been added to the value domain as a new code rather than modifying the order of the existing permissible values. This approach is consistent with established practice in classifications, wherein a new value domain identifier (or code number) is assigned to any new value meaning that occurs, rather than assigning this new value domain meaning to an existing value domain identifier. | ||||||||||||||||
Source and reference attributes | |||||||||||||||||
Submitting organisation:![]() | National Perinatal Data Development Committee | ||||||||||||||||
Origin:![]() | National Centre for Classification in Health (NCCH) 2010. The International Statistical Classification of Diseases and Related Health Problems, Tenth Revision, Australian Modification (ICD-10-AM) – Seventh Edition - Tabular list of diseases and Alphabetic index of diseases. Sydney: NCCH, Faculty of Health Sciences, The University of Sydney. | ||||||||||||||||
Data element attributes | |||||||||||||||||
Collection and usage attributes | |||||||||||||||||
Guide for use:![]() | Multiple entries of permissible values are allowed. | ||||||||||||||||
Comments:![]() | Perineal laceration (tear) may cause significant maternal morbidity in the postnatal period. Episiotomy is an indicator of management during labour and, to some extent, of obstetric intervention. | ||||||||||||||||
Relational attributes | |||||||||||||||||
Related metadata references:![]() | Supersedes Female (mother)—postpartum perineal status, code N Health, Superseded 07/02/2013 Has been superseded by Female (mother)—postpartum perineal status, code N[N] Health, Superseded 12/12/2018, ACT Health, Final 14/08/2018 | ||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + | Perinatal NMDS 2013-14 Health, Superseded 07/03/2014
Perinatal NMDS 2014-18 Health, Superseded 02/08/2017
| ||||||||||||||||
Implementation in Indicators:![]() | Used as numerator Australian Atlas of Healthcare Variation: Third- and fourth-degree perineal tears for all vaginal births, 2012-2014 Australian Commission on Safety and Quality in Health Care, Standard 07/06/2017 National Core Maternity Indicators: PI 03–Episiotomy for females giving birth for the first time and giving birth vaginally, 2018 Health, Superseded 19/06/2019 National Core Maternity Indicators: PI 03–Episiotomy for females giving birth for the first time and giving birth vaginally, 2019 Health, Standard 19/06/2019 National Core Maternity Indicators: PI 03–Episiotomy for females giving birth for the first time and giving birth vaginally, 2020 Health, Standard 16/09/2020 National Core Maternity Indicators: PI 03—Episiotomy for women giving birth for the first time and giving birth vaginally (2016) Health, Superseded 06/09/2018 National Core Maternity Indicators: PI 13–Third and fourth degree tears for vaginal births, 2018 Health, Superseded 19/06/2019 National Core Maternity Indicators: PI 13–Third and fourth degree tears for vaginal births, 2019 Health, Standard 19/06/2019 National Core Maternity Indicators: PI 13–Third and fourth degree tears for vaginal births, 2020 Health, Standard 16/09/2020 National Core Maternity Indicators: PI 13—Third and fourth degree tears for (a) all vaginal first births and (b) all vaginal births (2016) Health, Superseded 06/09/2018 |
- My items contains 0 items
- Add item to My items
- Clear all items from My items
- Manage My items
- Download metadata item as Word™ or PDF
- Advanced options