Service episode—service ongoing indicator, code N
Identifying and definitional attributes | |||||||
Metadata item type:![]() | Data Element | ||||||
---|---|---|---|---|---|---|---|
Short name:![]() | Service ongoing indicator | ||||||
Synonymous names:![]() | Support period ongoing | ||||||
METeOR identifier:![]() | 401349 | ||||||
Registration status:![]() | Housing assistance, Standard 23/08/2010 Homelessness, Superseded 10/08/2018 Disability, Standard 13/08/2015 Community Services (retired), Standard 17/11/2010 | ||||||
Definition:![]() | Whether a client was receiving ongoing assistance or support by the agency, as represented by a code. | ||||||
Data Element Concept: | Service episode—service ongoing indicator | ||||||
Value domain attributes | |||||||
Representational attributes | |||||||
Representation class:![]() | Code | ||||||
Data type:![]() | Number | ||||||
Format:![]() | N | ||||||
Maximum character length:![]() | 1 | ||||||
Permissible values:![]() |
| ||||||
Supplementary values:![]() |
| ||||||
Collection and usage attributes | |||||||
Guide for use:![]() | CODE 9 Not stated/inadequately described This code is not for use in primary data collections. | ||||||
Data element attributes | |||||||
Collection and usage attributes | |||||||
Guide for use:![]() | This information enables an accurate count of clients assisted at the agency to be made at the end of the reporting period. | ||||||
Collection methods:![]() | Was the client receiving support at the end of the reporting period? | ||||||
Source and reference attributes | |||||||
Origin:![]() | SAAP National Data Collection Agency Collectors Manual July 2005. | ||||||
Relational attributes | |||||||
Related metadata references:![]() | Supersedes Service episode—service ongoing indicator, code N Community Services (retired), Superseded 17/11/2010 Has been superseded by Service episode—service ongoing indicator, yes/no/not stated/inadequately described code N Homelessness, Standard 10/08/2018 | ||||||
Implementation in Data Set Specifications:![]() All attributes + | Disability services/supports received cluster Disability, Superseded 13/08/2015 Disability services/supports received cluster Disability, Standard 13/08/2015 Specialist Homelessness Services NMDS 2011 Housing assistance, Superseded 01/05/2013
Specialist Homelessness Services NMDS 2012-13 Housing assistance, Superseded 01/05/2013
Specialist Homelessness Services NMDS 2013-14 Housing assistance, Superseded 26/08/2014
Specialist Homelessness Services NMDS 2014-15 Housing assistance, Superseded 24/11/2016
Specialist Homelessness Services NMDS 2015-17 Homelessness, Superseded 24/11/2016
Specialist Homelessness Services NMDS 2017-19 Homelessness, Superseded 10/08/2018
|
- My items contains 0 items
- Add item to My items
- Clear all items from My items
- Manage My items
- Download metadata item as Word™ or PDF
- Advanced options