Person—non-invasive ventilation administration time, hhmm
Identifying and definitional attributes | ||
Metadata item type:![]() | Data Element | |
---|---|---|
Short name:![]() | Time of non-invasive ventilation administration | |
METeOR identifier:![]() | 359647 | |
Registration status:![]() | Health, Standard 01/10/2008 | |
Definition:![]() | The time of administration of non-invasive ventilation. | |
Data Element Concept: | Person—non-invasive ventilation administration time | |
Value domain attributes | ||
Representational attributes | ||
Representation class:![]() | Time | |
Data type:![]() | Date/Time | |
Format:![]() | hhmm | |
Maximum character length:![]() | 4 | |
Source and reference attributes | ||
Reference documents:![]() | ISO 8601:2000 : Data elements and interchange formats - Information interchange - Representation of dates and times | |
Data element attributes | ||
Source and reference attributes | ||
Steward:![]() | The National Heart Foundation of Australia and The Cardiac Society of Australia and New Zealand | |
Relational attributes | ||
Implementation in Data Set Specifications:![]() | Acute coronary syndrome (clinical) DSS Health, Superseded 01/09/2012 Acute coronary syndrome (clinical) DSS Health, Superseded 02/05/2013 Acute coronary syndrome (clinical) NBPDS Health, Candidate 15/05/2017 Acute coronary syndrome (clinical) NBPDS 2013- Health, Standard 02/05/2013
|
- My items contains 0 items
- Add item to My items
- Clear all items from My items
- Manage My items
- Download metadata item as Word™ or PDF
- Advanced options