Person—creatine kinase isoenzyme level (measured), total units per litre N[NNN]
Identifying and definitional attributes | |||||||
Metadata item type:![]() | Data Element | ||||||
---|---|---|---|---|---|---|---|
Short name:![]() | Creatine kinase level (U/L) | ||||||
Synonymous names:![]() | CK measured (U/L) | ||||||
METeOR identifier:![]() | 349536 | ||||||
Registration status:![]() | Health, Standard 01/10/2008 | ||||||
Definition:![]() | A person's measured creatine kinase (CK) isoenzyme level in units per litre. | ||||||
Data Element Concept: | Person—creatine kinase isoenzyme level | ||||||
Value domain attributes | |||||||
Representational attributes | |||||||
Representation class:![]() | Total | ||||||
Data type:![]() | Number | ||||||
Format:![]() | N[NNN] | ||||||
Maximum character length:![]() | 4 | ||||||
Supplementary values:![]() |
| ||||||
Unit of measure:![]() | Units per litre (U/L) | ||||||
Data element attributes | |||||||
Collection and usage attributes | |||||||
Guide for use:![]() | CODE 8888 if test for CK was not done for this hospital presentation. Where possible, several CK measures should be recorded and their associated date and time. At a minimum, an initial, peak and late value should be recorded. When only one CK level is recorded, this should be the peak level. | ||||||
Comments:![]() | Elevation of CK isoenzyme is an indication of damage to muscle. There are three different CK isoenzyme sub-forms: - CK-MM (skeletal muscle) - CK-MB (cardiac muscle) - CK-BB (brain tissue) | ||||||
Relational attributes | |||||||
Related metadata references:![]() | See also Laboratory standard—upper limit of normal range for creatine kinase isoenzyme, total units per litre N[NNN] Health, Standard 01/10/2008 | ||||||
Implementation in Data Set Specifications:![]() All attributes + | Acute coronary syndrome (clinical) DSS Health, Superseded 01/09/2012
Acute coronary syndrome (clinical) DSS Health, Superseded 02/05/2013
Acute coronary syndrome (clinical) NBPDS Health, Candidate 15/05/2017
Acute coronary syndrome (clinical) NBPDS 2013- Health, Standard 02/05/2013
|
- My items contains 0 items
- Add item to My items
- Clear all items from My items
- Manage My items
- Download metadata item as Word™ or PDF
- Advanced options