KPIs for Australian Public Mental Health Services: PI 13 – Mental health consumer outcomes participation, 2021– (Service level)
Indicator Attributes
Identifying and definitional attributes | |
Metadata item type:![]() | Indicator |
---|---|
Indicator type:![]() | Indicator |
Short name:![]() | MHS PI 13: Mental health consumer outcomes participation, 2021– (Service level) |
METEOR identifier:![]() | 742495 |
Registration status:![]() | Health, Standard 17/12/2021 |
Description:![]() | The percentage of episodes of ambulatory mental health care with completed consumer self-assessment outcomes measures. NOTE: There is no jurisdictional level data source available for this indicator, therefore, there is no Jurisdictional level version of this indicator specification. |
Rationale:![]() |
|
Indicator set:![]() |
Collection and usage attributes | ||
Computation description:![]() | Coverage/Scope: All public community mental health service organisations. The following episodes (and related outcomes measures) are excluded: Methodology:
| |
---|---|---|
Computation:![]() | (Numerator ÷ Denominator) x 100 | |
Numerator:![]() | Number of in-scope episodes of ambulatory mental health care with completed consumer self-assessment outcome measures. | |
Numerator data elements:![]() | ||
Denominator:![]() | Number of in-scope episodes of ambulatory mental health care in the reference period. | |
Disaggregation:![]() | Service variables: target population. Consumer variables: age. | |
Representational attributes | ||
Representation class:![]() | Percentage | |
Data type:![]() | Real | |
Unit of measure:![]() | Episode | |
Format:![]() | N[NN].N | |
Indicator conceptual framework | ||
Framework and dimensions:![]() | Appropriateness | |
Accountability attributes | ||
Benchmark:![]() | Levels at which this indicator can be useful for benchmarking:
| |
Further data development / collection required:![]() | This indicator cannot be constructed, as estimates of the total number of episodes requiring outcome measures are not provided directly to the National Outcomes and Casemix Collection (NOCC). A proxy solution is to use estimates from the Community Mental Health Care National Minimum Data Set. Longer term, a process is needed that allows data reported to the national collection for consumers who begin an episode in a given year to be tracked when the episode continues into subsequent years. Work is underway to build an episode identifier into the NOCC to enable this. Additionally, consistent, cross-year use of service identifiers and unique identifiers for consumers by states and territories is necessary to enable full capacity to construct this indicator using the NOCC. | |
Other issues caveats:![]() |
| |
Source and reference attributes | ||
Submitting organisation:![]() | Australian Institute of Health and Welfare on behalf of the National Mental Health Performance Subcommittee. | |
Reference documents:![]() |
| |
Relational attributes | ||
Related metadata references:![]() |