Establishment—recurrent expenditure (interest payments) (financial year), total Australian currency N[N(8)]
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Recurrent expenditure—interest payments |
METEOR identifier:![]() | 722670 |
Registration status:![]() |
|
Definition:![]() | Payments in Australian dollars made by or on behalf of the establishment in respect of borrowings (e.g. interest on bank overdraft) provided the establishment is permitted to borrow, for a financial year. This does not include the cost of equity capital (i.e. dividends on shares) in respect of profit-making private establishments. |
Data Element Concept: | Establishment—recurrent expenditure (interest payments) |
Value domain attributes | ||||||||||
Representational attributes | ||||||||||
Representation class:![]() | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Currency | |||||||||
Format:![]() | N[N(8)] | |||||||||
Maximum character length:![]() | 9 | |||||||||
Unit of measure:![]() | Australian currency (AU$) | |||||||||
Data element attributes | ||||||||||
Collection and usage attributes | ||||||||||
Guide for use:![]() | Record values up to hundreds of millions of dollars. Rounded to nearest whole dollar. | |||||||||
Comments:![]() | The item would not have been retained if the data set was restricted to the public sector. In some States, public hospitals may not be permitted to borrow funds or it may be entirely a State treasury matter, not identifiable by the health authority. Even where public sector establishment borrowings might be identified, this appears to be a sensitive area and also of less overall significance than in the private sector. | |||||||||
Source and reference attributes | ||||||||||
Origin:![]() | National Health Data Committee | |||||||||
Relational attributes | ||||||||||
Related metadata references:![]() | Supersedes Establishment—recurrent expenditure (interest payments) (financial year), total Australian currency N[N(8)]
| |||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.