Service provider organisation—waiting list new households with greatest need, total households N[NNN]
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Service provider organisation—waiting list new households with greatest need |
METEOR identifier:![]() | 714108 |
Registration status:![]() |
|
Definition:![]() | The total number of new households with greatest need on the community housing organisation's waiting list.
|
Data Element Concept: | Service provider organisation—waiting list new households with greatest need |
Value domain attributes | |||||
Representational attributes | |||||
Representation class:![]() | Total | ||||
---|---|---|---|---|---|
Data type:![]() | Number | ||||
Format:![]() | N[NNN] | ||||
Maximum character length:![]() | 4 | ||||
Supplementary values:![]() |
| ||||
Unit of measure:![]() | Tenancy/rental unit | ||||
Data element attributes | |||||
Collection and usage attributes | |||||
Guide for use:![]() | A new household is one that has not been assisted by the organisaton in the past. Households that have applied to transfer from one tenancy (rental) unit managed by the organisation to another tenancy (rental) unit managed by the same organisation are not new households. | ||||
Source and reference attributes | |||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||
Relational attributes | |||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.