Person—albumin/creatinine ratio (ACR) result, code N
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Albumin/creatinine ratio (ACR) result |
Synonymous names:![]() | ACR result |
METEOR identifier:![]() | 699033 |
Registration status:![]() |
|
Definition:![]() | A person's albumin/creatinine ratio (ACR) test result, as represented by a code. |
Data element concept attributes | ||||||||||||||||
Identifying and definitional attributes | ||||||||||||||||
Data element concept: | Person—albumin/creatinine ratio (ACR) result | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
METEOR identifier:![]() | 594125 | |||||||||||||||
Registration status:![]() |
| |||||||||||||||
Definition:![]() | A person's albumin/creatinine ratio (ACR) test result. | |||||||||||||||
Object class:![]() | Person | |||||||||||||||
Property:![]() | Albumin/creatinine ratio (ACR) result | |||||||||||||||
Source and reference attributes | ||||||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | |||||||||||||||
Value domain attributes | ||||||||||||||||
Identifying and definitional attributes | ||||||||||||||||
Value domain: | Albumin/creatinine ratio (ACR) result, code N | |||||||||||||||
METEOR identifier:![]() | 594320 | |||||||||||||||
Registration status:![]() |
| |||||||||||||||
Definition:![]() | A code set representing a person's ACR result. | |||||||||||||||
Representational attributes | ||||||||||||||||
Representation class:![]() | Code | |||||||||||||||
Data type:![]() | String | |||||||||||||||
Format:![]() | N | |||||||||||||||
Maximum character length:![]() | 1 | |||||||||||||||
Permissible values:![]() |
| |||||||||||||||
Unit of measure:![]() | Milligram per millimole (mg/mmol) | |||||||||||||||
Unit of measure precision:![]() | 1 | |||||||||||||||
Data element attributes | ||||||||||||||||
Collection and usage attributes | ||||||||||||||||
Guide for use:![]() | CODE 1 Normal albuminuria Use this code when a male's ACR is less than 2.5 mg/mmol and when a woman's ACR is less than 3.5 mg/mmol. CODE 2 Microalbuminuria Use this code when a male's ACR is greater than or equal to 2.5 mg/mmol but less than or equal to 25 mg/mmol and when a female's ACR is greater than or equal to 3.5 mg/mmol but less than or equal to 35 mg/mmol. CODE 3 Macroalbuminuria Use this code when a male's ACR is greater than 25 mg/mmol and when a female's ACR is greater than 35 mg/mmol. | |||||||||||||||
Comments:![]() | The albumin/creatinine ratio (ACR) measures the amount of protein (albumin) in the urine. | |||||||||||||||
Source and reference attributes | ||||||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | |||||||||||||||
Reference documents:![]() | Kidney Health Australia 2015. Chronic Kidney Disease (CKD) Management in General Practice (3rd edn). Melbourne: Kidney Health Australia. Viewed 10 May 2018, http://kidney.org.au/health-professionals/prevent/chronic-kidney-disease-management-handbook | |||||||||||||||
Relational attributes | ||||||||||||||||
Related metadata references:![]() | Supersedes Person—albumin/creatinine ratio (ACR) result, code N
| |||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
| |||||||||||||||
Implementation in Indicators:![]() |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.