National Healthcare Agreement: PI 16–Potentially avoidable deaths, 2019
Identifying and definitional attributes | |
Metadata item type:![]() | Indicator |
---|---|
Indicator type:![]() | Progress measure |
Short name:![]() | PI 16–Potentially avoidable deaths, 2019 |
METEOR identifier:![]() | 698908 |
Registration status:![]() |
|
Description:![]() | Deaths from conditions that are potentially preventable through individualised care and/or treatable through existing primary or hospital care. |
Indicator set:![]() | National Healthcare Agreement (2019) Health, Superseded 13/03/2020 |
Outcome area:![]() | Primary and Community Health Health, Standard 07/07/2010 |
Collection and usage attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population group age to:![]() | 74 years | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computation description:![]() | Deaths are defined as avoidable in the context of the present health system. International Classification of Diseases (ICD-10) codes in scope are as specified below:
Rates are directly age-standardised to the 2001 Australian population. Variability bands are to be calculated for single-year rates using the method below. Presented per 100,000 population. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Computation:![]() | Number 100,000 x (Numerator ÷ Denominator) Variability bands are to be calculated for single-year rates using the following method for estimating 95% confidence intervals: Age-standardised rate Where wi= the proportion of the standard population in age group i di=the number of deaths in age group i ni=the number of people in the population in age group i | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Numerator:![]() | Number of deaths of persons aged less than 75 categorised as potentially avoidable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Numerator data elements:![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denominator:![]() | Population aged less than 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denominator data elements:![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disaggregation:![]() | 2014, 2015, 2016 (resupplied for revision to ABS cause of death data), 2017—State and territory. 2014, 2015, 2016 (updated for revision to ABS cause of death data), 2017—Nationally, by Indigenous status (not reported). 2010–2014, 2011–2015, 2012–2016 (updated for revision to ABS cause of death data), 2013–2017—State and territory, by Indigenous status. Some disaggregations may result in numbers too small for publication. Disaggregation by Indigenous status will be based on data only from jurisdictions for which the quality of Indigenous identification is considered acceptable—New South Wales, Queensland, South Australia, Western Australia, Northern Territory. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disaggregation data elements:![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments:![]() | Most recent data available for 2019 National Healthcare Agreement performance reporting:
A number of updates to the ICD-10 were applied to 2013 and subsequent years causes of death data. Details of the impact of these changes on the mortality data are described in ABS Implementation of Iris Software: Understanding Coding and Process Improvements. 2013 data are coded using ICD-10 (2013 version). 2014, 2015, 2016 and 2017 data are coded using ICD-10 (2015 version). Due to small number of Indigenous deaths reported each year, 5-year combined data will be reported for state and territory disaggregations. Estimated Residential Population (ERP) for total population is sourced from ERP rebased after the 2011 Census. ERP for Indigenous data is sourced from 2011 based ERP. Data by remoteness may be available, pending assessment of data quality. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Representational attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Representation class:![]() | Rate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data type:![]() | Real | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit of measure:![]() | Person | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format:![]() | NN[N].N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicator conceptual framework | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Framework and dimensions:![]() | Deaths | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data source attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data sources:![]() | ABS Estimated resident population (2011 Census-based) Frequency Quarterly Data custodian Australian Bureau of Statistics ABS Causes of Death Collection Frequency Annual Quality statement ABS causes of death collection, QS Data custodian Australian Bureau of Statistics ABS Indigenous estimates and projections (2011 Census-based) Frequency Periodic Data custodian Australian Bureau of Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accountability attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reporting requirements:![]() | National Healthcare Agreement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organisation responsible for providing data:![]() | Australian Bureau of Statistics (ABS). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Further data development / collection required:![]() | Specification: Minor work required, the measure needs minor work to meet the intention of the indicator. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source and reference attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference documents:![]() | ABS (Australian Bureau of Statistics) 2015. Causes of Death, Australia, 2013. ABS cat.no. 3303.0. Canberra: ABS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relational attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related metadata references:![]() | See also National Healthcare Agreement: PI 03–Prevalence of overweight and obesity, 2019
See also National Healthcare Agreement: PI 04–Rates of current daily smokers, 2019
See also National Healthcare Agreement: PI 05–Levels of risky alcohol consumption, 2019
See also National Healthcare Agreement: PI 06–Life expectancy, 2019
See also National Healthcare Agreement: PI 07–Infant and young child mortality rate, 2019
See also National Healthcare Agreement: PI 08–Major causes of death, 2019
Supersedes National Healthcare Agreement: PI 16–Potentially avoidable deaths, 2018
Has been superseded by National Healthcare Agreement: PI 16–Potentially avoidable deaths, 2020
See also National Healthcare Agreement: PI 18–Selected potentially preventable hospitalisations, 2019
See also National Healthcare Agreement: PI 23–Unplanned hospital readmission rates, 2019
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.