Person—alcohol consumption frequency, AUDIT frequency alcohol consumption code N
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Alcohol consumption frequency |
METEOR identifier:![]() | 696844 |
Registration status:![]() |
|
Definition:![]() | The self-reported frequency of a person's alcohol consumption, as measured by the Alcohol Use Disorders Identification Test (AUDIT). |
Data Element Concept: | Person—alcohol consumption frequency |
Value domain attributes | |||||||||||||
Representational attributes | |||||||||||||
Representation class:![]() | Code | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||||||||
Format:![]() | N | ||||||||||||
Maximum character length:![]() | 1 | ||||||||||||
Permissible values:![]() |
| ||||||||||||
Supplementary values:![]() |
| ||||||||||||
Collection and usage attributes | |||||||||||||
Guide for use:![]() | For use in Prisoner health data collections. If this value domain is to be used with other metadata then 'Unknown' would map to code 8. | ||||||||||||
Source and reference attributes | |||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||||||||
Origin:![]() | Babor T, Higgins-Biddle JC, Saunders JB, Monteiro MG 2001.The Alcohol Use Disorders Identification Test Guidelines for Use in Primary Care. 2nd edn. Switzerland: World Health Organization. | ||||||||||||
Data element attributes | |||||||||||||
Collection and usage attributes | |||||||||||||
Guide for use:![]() | This data element when used in conjunction with the data elements: Person—consumption of 6 or more standard drinks on one occasion, AUDIT consuming 6 or more standard drinks code N and Person—alcohol consumption amount, total standard drinks N[N] provides a score on the AUDIT, and a risk of alcohol-related harm. | ||||||||||||
Comments:![]() | The AUDIT is an alcohol screen that can help identify patients who are hazardous drinkers or have active alcohol use disorders (including alcohol abuse or dependence). | ||||||||||||
Source and reference attributes | |||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||||||||
Origin:![]() | |||||||||||||
Relational attributes | |||||||||||||
Related metadata references:![]() | Supersedes Person—alcohol consumption frequency, AUDIT alcohol consumption frequency code N
See also Person—alcohol consumption amount, total standard drinks N[N]
See also Person—consumption of 6 or more standard drinks on one occasion, AUDIT consuming 6 or more standard drinks code N
| ||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.