Patient—sedation type, code N
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Sedation type |
METEOR identifier:![]() | 695928 |
Registration status:![]() |
|
Definition:![]() | The type of prescribed sedation received by the patient, as represented by a code. |
Data Element Concept: | Patient—sedation type |
Value domain attributes | ||||||||||
Representational attributes | ||||||||||
Representation class:![]() | Code | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | |||||||||
Format:![]() | N | |||||||||
Maximum character length:![]() | 1 | |||||||||
Permissible values:![]() |
| |||||||||
Supplementary values:![]() |
| |||||||||
Collection and usage attributes | ||||||||||
Guide for use:![]() | CODE 1 Conscious sedation A drug-induced depression of consciousness during which patients are able to respond purposefully to verbal commands or light tactile stimulation. All conscious sedation techniques should provide a margin of safety that is wide enough to render loss of consciousness unlikely. CODE 2 Deep sedation A drug-induced state where consciousness is lost and patients only respond to painful stimulation. It is also associated with loss of the ability to maintain a patent airway, inadequate spontaneous ventilation and/or impaired cardiovascular function. Deep levels of sedation may have similar risks to general anaesthesia, and may require an equivalent level of care. Deep sedation may only be used in the presence of an anaesthetist or other appropriately trained and credentialed medical specialist within his/her scope of practice. CODE 3 General anaesthesia A drug-induced state characterised by absence of purposeful response to any stimulus, loss of protective airway reflexes, depression of respiration and disturbance of circulatory reflexes. General anaesthesia is sometimes indicated during diagnostic or interventional medical or surgical procedures and requires the exclusive attention of an anaesthetist, or other appropriately trained and credentialled medical specialist within his/her scope of practice. | |||||||||
Source and reference attributes | ||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | |||||||||
Reference documents:![]() | ANZCA (Australian and New Zealand College of Anaesthetists) 2014. Guidelines on Sedation and/or Analgesia for Diagnostic and Interventional Medical, Dental or Surgical Procedures. Viewed 27 April 2018, http://www.anzca.edu.au/documents/ps09-2014-guidelines-on-sedation-and-or-analgesia | |||||||||
Data element attributes | ||||||||||
Collection and usage attributes | ||||||||||
Guide for use:![]() | The level of sedation used should comply with Australian and New Zealand College of Anaesthetists (ANZCA) standards (ANZCA 2014). The level of sedation used should generally be related to the risk of complications for each individual patient as documented in the pre-procedure patient assessment. | |||||||||
Source and reference attributes | ||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | |||||||||
Reference documents:![]() | ANZCA (Australian and New Zealand College of Anaesthetists) 2014. Guidelines on Sedation and/or Analgesia for Diagnostic and Interventional Medical, Dental or Surgical Procedures. Viewed 27 April 2018, http://www.anzca.edu.au/documents/ps09-2014-guidelines-on-sedation-and-or-analgesia
| |||||||||
Relational attributes | ||||||||||
Related metadata references:![]() | See also Patient—sedation received indicator, yes/no code N
Supersedes Patient—sedation type, code N
| |||||||||
Implementation in Data Set Specifications:![]() |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.