Birth event—analgesia administered indicator, yes/no/not stated/inadequately described code N
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Analgesia administered indicator |
METEOR identifier:![]() | 695200 |
Registration status:![]() |
|
Definition:![]() | An indicator of whether analgesia was administered to the female during a birth event, as represented by a code. |
Data Element Concept: | Birth event—analgesia administered indicator |
Value domain attributes | |||||||
Representational attributes | |||||||
Representation class:![]() | Code | ||||||
---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||
Format:![]() | N | ||||||
Maximum character length:![]() | 1 | ||||||
Permissible values:![]() |
| ||||||
Supplementary values:![]() |
| ||||||
Collection and usage attributes | |||||||
Guide for use:![]() | CODE 9 Not stated/inadequately described This code is not for use in primary data collections. | ||||||
Data element attributes | |||||||
Collection and usage attributes | |||||||
Guide for use:![]() | This data element should be recorded in conjunction with the Birth event—type of analgesia administered, code N[N] data element when the analgesia administered indicator is Code 1 (Yes). | ||||||
Source and reference attributes | |||||||
Submitting organisation:![]() | National Perinatal Data Development Committee | ||||||
Relational attributes | |||||||
Related metadata references:![]() | Supersedes Birth event—analgesia administered indicator, yes/no code N
Has been superseded by Birth event—analgesia administered indicator, yes/no/not stated/inadequately described code N
See also Birth event—labour onset type, code N
See also Birth event—type of analgesia administered, code N[N]
| ||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.