Establishment—recurrent contracted care expenditure, total Australian currency N[N(13)]
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Recurrent contracted care expenditure in Australian dollars |
METEOR identifier:![]() | 684914 |
Registration status:![]() |
|
Definition:![]() | Total recurrent expenditure on the provision of contracted care by health-care services outside of the establishment (public or private, operating internally or externally) incurred by an establishment, measured in Australian dollars. |
Data Element Concept: | Establishment—recurrent contracted care expenditure |
Value domain attributes | ||||
Representational attributes | ||||
Representation class:![]() | Total | |||
---|---|---|---|---|
Data type:![]() | Currency | |||
Format:![]() | N[N(13)] | |||
Maximum character length:![]() | 14 | |||
Unit of measure:![]() | Australian currency (AU$) | |||
Data element attributes | ||||
Collection and usage attributes | ||||
Guide for use:![]() | Record as currency, rounded to the nearest whole dollar. | |||
Source and reference attributes | ||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | |||
Relational attributes | ||||
Related metadata references:![]() | Supersedes Establishment—recurrent contracted care expenditure, total Australian currency N[N(13)]
| |||
Implementation in Data Set Specifications:![]() |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.