Prisoner health discharge summary cluster
Identifying and definitional attributes | |
Metadata item type:![]() | Data Set Specification |
---|---|
METEOR identifier:![]() | 624391 |
Registration status:![]() |
|
DSS type:![]() | Data Element Cluster |
Scope:![]() | The Prisoner health discharge summary cluster defines the number of sentenced and remand prisoners that were released from a prison during the National Prisoner Health Data Collection period and who have a health-related discharge summary on file at the time of their release. |
Collection and usage attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guide for use:![]() | The Prisoner health discharge summary cluster combines three data elements to define the number and type of prisoners who have a discharge summary on file when they are released from prison. The data elements include: Person—prisoner health discharge summary indicator, yes/no code N, Person—legal status of prisoner, code N and Prison—number of prisoners released, number N[NN]. The cluster provides the following information:
(a) Remand prisoners are persons who have been placed in custody while awaiting the outcome of a court hearing. (b) Sentenced prisoners are those persons who have received a term of imprisonment from a court. This includes offenders who have been given an indeterminate sentence or custodial order, for example, forensic patients, or those who have received a life sentence. Note: The number of prisoners who were released from a prison during the National Prisoner Health Data Collection period does not include transfers to other prisons.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments:![]() | The Prisoner health discharge summary cluster is included in the Prisoner Health NBEDS as the National Prisoner Health Indicators include the indicator: Proportion of prisoners who had a health-related discharge summary in place at time of their release. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relational attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related metadata references:![]() | Supersedes Prisoner health discharge summary cluster
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Implementation in Data Set Specifications:![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.