Establishment—coronary care unit indicator, yes/no code N
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Coronary care unit indicator |
METEOR identifier:![]() | 619758 |
Registration status:![]() |
|
Definition:![]() | An indicator of whether an establishment includes a facility dedicated to acute care services for patients with cardiac diseases, as represented by a code. |
Context:![]() | Health services |
Data Element Concept: | Establishment—coronary care unit indicator |
Value domain attributes | |||||||||||||||||||
Representational attributes | |||||||||||||||||||
Representation class:![]() | Code | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Boolean | ||||||||||||||||||
Format:![]() | N | ||||||||||||||||||
Maximum character length:![]() | 1 | ||||||||||||||||||
Permissible values:![]() |
| ||||||||||||||||||
Data element attributes | |||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||
Comments:![]() | Essential to provide a broad picture of the availability of key specialised services by State and region and to assist with planning if services are over supplied in one region relative to another. | ||||||||||||||||||
Source and reference attributes | |||||||||||||||||||
Origin:![]() | National Health Data Committee | ||||||||||||||||||
Relational attributes | |||||||||||||||||||
Related metadata references:![]() | Supersedes Establishment—specialised service indicator (coronary care unit), yes/no code N
| ||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.