Establishment—gross capital expenditure (accrual accounting) (other equipment) (financial year), total Australian currency N[N(9)]
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Gross capital expenditure (accrual accounting)—other equipment |
METEOR identifier:![]() | 618923 |
Registration status:![]() |
|
Definition:![]() | Expenditure, measured in Australian dollars, in a period on the acquisition or enhancement of other equipment, such as furniture, art objects, professional instruments and containers. |
Data Element Concept: | Establishment—gross capital expenditure (accrual accounting) (other equipment) |
Value domain attributes | ||||
Representational attributes | ||||
Representation class:![]() | Total | |||
---|---|---|---|---|
Data type:![]() | Currency | |||
Format:![]() | N[N(9)] | |||
Maximum character length:![]() | 10 | |||
Unit of measure:![]() | Australian currency (AU$) | |||
Unit of measure precision:![]() | 0 | |||
Data element attributes | ||||
Collection and usage attributes | ||||
Guide for use:![]() | Round to the nearest dollar. | |||
Source and reference attributes | ||||
Submitting organisation:![]() | National minimum data set working parties | |||
Relational attributes | ||||
Related metadata references:![]() | Supersedes ![]() Supersedes Establishment—gross capital expenditure (accrual accounting) (other equipment) (financial year), total Australian currency N[N(8)]
| |||
Implementation in Data Set Specifications:![]() All attributes + |
|
Help
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.
<Title>
<body>
<footer>