Acute coronary syndromes: 6c-Patients discharged on lipid-lowering therapy
Indicator Attributes
Identifying and definitional attributes | |
Metadata item type:![]() | Indicator |
---|---|
Indicator type:![]() | Indicator |
Short name:![]() | Indicator 6c-Patients discharged on lipid-lowering therapy |
METEOR identifier:![]() | 612087 |
Registration status:![]() | Health, Standard 12/09/2016 |
Description:![]() | Proportion of patients with a final diagnosis of acute coronary syndrome (ACS) who are prescribed lipid-lowering therapy at separation from hospital. |
Rationale:![]() | Lowering lipid levels (using statins) is an effective primary and secondary prevention treatment for vascular events, including stroke (Amarenco et al. 2006). |
Indicator set:![]() | Clinical care standard indicators: acute coronary syndromes Health, Standard 12/09/2016 |
Outcome area:![]() | Individualised care plan Health, Standard 12/09/2016 |
<Title>
<body>
<footer>