Service provider organisation—number of early childhood education program hours enrolled, total hours N[NNNN]
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Number of early childhood education program hours enrolled |
Synonymous names:![]() | Number of preschool program hours enrolled |
METEOR identifier:![]() | 602356 |
Registration status:![]() |
|
Definition:![]() | The total number of hours of an early childhood education program that children are enrolled in at this service. |
Data Element Concept: | Service provider organisation—number of early childhood education program hours enrolled |
Value domain attributes | |||||||||||||
Representational attributes | |||||||||||||
Representation class:![]() | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||||||||
Format:![]() | N[NNNN] | ||||||||||||
Maximum character length:![]() | 5 | ||||||||||||
Unit of measure:![]() | Hour (h) | ||||||||||||
Collection and usage attributes | |||||||||||||
Guide for use:![]() | Total hours expressed as 0, 1, 2, 25, 60 etc. | ||||||||||||
Source and reference attributes | |||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||||||||
Data element attributes | |||||||||||||
Collection and usage attributes | |||||||||||||
Guide for use:![]() | This item is a sum of the hours of all children enrolled in an early childhood education program at this service. The child must have been offered a place and be formally enrolled or registered in an early childhood education program and be actively attending to be counted. A child is considered to be actively attending if they:
Exclude children who have:
Non-instructional times such as recess, tea breaks and lunch breaks should be included if the child was under the supervision of the service provider organisation. The hours enrolled may be less than or equal to the maximum number of hours available for children to attend an early childhood education program, but may exceed the total number of hours children attended the service in the reference period. | ||||||||||||
Collection methods:![]() | The number of hours that children are enrolled in an early childhood education program should be collected for each early childhood education program available at the service. These data should then be aggregated to the service provider level for reporting purposes. The total number of hours of an early childhood education program children are enrolled to receive should be reported for the specified reference period. Jurisdictions which adopt a two week reference period are required to derive their data to a representative reference week. | ||||||||||||
Source and reference attributes | |||||||||||||
Submitting organisation:![]() | Early Childhood Data Sub Group (ECDSG). | ||||||||||||
Steward:![]() | Early Childhood Data Sub Group (ECDSG) | ||||||||||||
Relational attributes | |||||||||||||
Related metadata references:![]() | Supersedes Service provider organisation—number of early childhood education program hours enrolled, total hours N[NNNN]
| ||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.