Specialised mental health service unit—implementation of National standards for mental health services status, code N
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | National standards for mental health services review status |
METEOR identifier:![]() | 573549 |
Registration status:![]() |
|
Definition:![]() | The extent of progress made by a specialised mental health service unit in implementing the National standards for mental health services by or at 30 June, as represented by a code. |
Data Element Concept: | Specialised mental health service unit—implementation of National standards for mental health services status |
Value domain attributes | |||||||||||||||||||
Representational attributes | |||||||||||||||||||
Representation class:![]() | Code | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||||||||||||||
Format:![]() | N | ||||||||||||||||||
Maximum character length:![]() | 1 | ||||||||||||||||||
Permissible values:![]() |
| ||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||
Guide for use:![]() | CODE 1 The service unit had been reviewed and was judged to have met all of the applicable National standards as determined by the accrediting agency For more information on the determination of applicable standards please refer to the Australian Commission on Safety and Quality in Health Care website (http://www.safetyandquality.gov.au/). CODE 8 The National standards are not applicable to this service unit This code should only be used for:
| ||||||||||||||||||
Data element attributes | |||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||
Collection methods:![]() | Report the review/accreditation status at 30 June for each service unit for the National standards for mental health services using the standard set of codes shown in the value domain. For organisations that include more than one service unit the codes relating to each service should be completed. Reporting of progress at the individual service unit level recognises that parts rather than whole organisations may be implementing the standards. NOTE: for admitted patient setting only, these data need to be disaggregated by specialised mental health service program type and specialised mental health service target population. | ||||||||||||||||||
Relational attributes | |||||||||||||||||||
Related metadata references:![]() | See also KPIs for Australian Public Mental Health Services: PI 03 – National Mental Health Service Standards compliance, 2018 (Service level)
See also KPIs for Australian Public Mental Health Services: PI 03 – National Mental Health Service Standards compliance, 2019 (Service level)
See also KPIs for Australian Public Mental Health Services: PI 03 – National Mental Health Service Standards compliance, 2020– (Service level)
See also KPIs for Australian Public Mental Health Services: PI 03 – National Mental Health Service Standards compliance, 2021– (Service level)
Supersedes Specialised mental health service unit—implementation of National standards for mental health services status, code N
Has been superseded by Specialised mental health service unit—implementation of National Standards for Mental Health Services status, code N
| ||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
| ||||||||||||||||||
Implementation in Indicators:![]() |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.