Service provider organisation—proportion of governing body members that are Aboriginal or Torres Strait Islander people, percentage N[NN]
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Proportion of governing body members that are Aboriginal or Torres Strait Islander people |
METEOR identifier:![]() | 564354 |
Registration status:![]() |
|
Definition:![]() | The proportion of a service provider organisation's governing board or committee's members that are Aboriginal or Torres Strait Islander people, as represented by a percentage. |
Data Element Concept: | Service provider organisation—proportion of governing body members that are Aboriginal or Torres Strait Islander people |
Value domain attributes | |||||||||||||
Representational attributes | |||||||||||||
Representation class:![]() | Percentage | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||||||||
Format:![]() | N[NN] | ||||||||||||
Maximum character length:![]() | 3 | ||||||||||||
Supplementary values:![]() |
| ||||||||||||
Data element attributes | |||||||||||||
Relational attributes | |||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.