Cancer treatment—cancer treatment type, code N[N]
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Cancer treatment type |
METEOR identifier:![]() | 561618 |
Registration status:![]() |
|
Definition:![]() | The type of treatment administered during the course of treatment for cancer, as represented by a code. |
Data Element Concept: | Cancer treatment—cancer treatment type |
Value domain attributes | |||||||||||||||||
Representational attributes | |||||||||||||||||
Representation class:![]() | Code | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||||||||||||
Format:![]() | N[N] | ||||||||||||||||
Maximum character length:![]() | 2 | ||||||||||||||||
Permissible values:![]() |
| ||||||||||||||||
Supplementary values:![]() |
| ||||||||||||||||
Collection and usage attributes | |||||||||||||||||
Guide for use:![]() | More than one treatment type may be administered during a course of cancer treatment; select the appropriate code value. Systemic agent therapy refers to:
Surgery includes:
A systemic therapy procedure is a medical, surgical or radiation procedure that has an effect on the hormonal or immunologic balance of the patient. Treatments other than surgery, radiotherapy or systemic agent therapy administered as part of the treatment are recorded separately. | ||||||||||||||||
Source and reference attributes | |||||||||||||||||
Submitting organisation:![]() | Cancer Australia | ||||||||||||||||
Reference documents:![]() | American College of Surgeons 2002. Facility Oncology Registry Data Standards (FORDS), 2009 revision. Commission on Cancer, 28E | ||||||||||||||||
Data element attributes | |||||||||||||||||
Collection and usage attributes | |||||||||||||||||
Guide for use:![]() | All treatments administered to the patient during the course of cancer treatment should be recorded. When the patient has received treatment for cancer and codes 1 to 7 are recorded, the relevant treatment information for each treatment modality should also be collected. Cancer-directed treatments administered to the patient during the course of treatment that cannot be characterised as surgery, radiotherapy or systemic therapy according to the definitions in this data set specification, are recorded separately in the data element Other cancer treatment description | ||||||||||||||||
Collection methods:![]() | This information should be obtained from the patient's medical record. | ||||||||||||||||
Comments:![]() | The collection of specific treatment information is useful to evaluate patterns of care, the effectiveness of different treatment modalities, and treatment by patient outcome. | ||||||||||||||||
Source and reference attributes | |||||||||||||||||
Origin:![]() | Commission on Cancer, American College of Surgeons New South Wales Health Department | ||||||||||||||||
Reference documents:![]() | American College of Surgeons 1998. Standards of the Commission on Cancer: Registry Operations and Data Standards (ROADS), Volume II. Commission on Cancer Public Health Division 2001. NSW Clinical Cancer Data Collection for Outcomes and Quality. Data Dictionary Version 1. Sydney: NSW Health Department | ||||||||||||||||
Relational attributes | |||||||||||||||||
Related metadata references:![]() | Supersedes Cancer treatment—cancer treatment type, code N[N]
See also Cancer treatment—other cancer treatment, text X[X(149)]
See also Chemotherapy for cancer cluster
See also Hormone therapy for cancer cluster
See also Immunotherapy for cancer cluster
See also Radiotherapy for cancer cluster
See also Surgery for cancer cluster
See also Surgery for cancer cluster
See also Systemic therapy procedure for cancer cluster
| ||||||||||||||||
Implementation in Data Set Specifications:![]() |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.