Cancer treatment—systemic therapy procedure, code N[N]
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Systemic therapy procedure |
Synonymous names:![]() | Haematologic transplant, endocrine procedures |
METEOR identifier:![]() | 561612 |
Registration status:![]() |
|
Definition:![]() | The systemic therapy procedure administered during the course of treatment for cancer, as represented by a code. |
Data Element Concept: | Cancer treatment—systemic therapy procedure |
Value domain attributes | |||||||||||||||||
Representational attributes | |||||||||||||||||
Representation class:![]() | Code | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||||||||||||
Format:![]() | N[N] | ||||||||||||||||
Maximum character length:![]() | 2 | ||||||||||||||||
Permissible values:![]() |
| ||||||||||||||||
Supplementary values:![]() |
| ||||||||||||||||
Collection and usage attributes | |||||||||||||||||
Guide for use:![]() | Systemic therapy procedures are medical, surgical or radiation procedures that have an effect on the hormonal or immunological balance of the patient, and refers to haematologic transplant and endocrine procedures. | ||||||||||||||||
Source and reference attributes | |||||||||||||||||
Submitting organisation:![]() | Cancer Australia. | ||||||||||||||||
Reference documents:![]() | American College of Surgeons 2002. Facility Oncology Registry Data Standards (FORDS), 2009 revision. Commission on Cancer, 28D-28E, 182-183. | ||||||||||||||||
Data element attributes | |||||||||||||||||
Collection and usage attributes | |||||||||||||||||
Guide for use:![]() | Systemic therapy procedures refers to haematologic transplant and endocrine procedures. Haematologic transplants are bone marrow or stem cell transplants performed to protect patients from myelosuppression or bone marrow ablation associated with the administration of high-dose chemotherapy or radiotherapy. Endocrine therapy is cancer therapy that achieves its antitumour effect through the use of radiation or surgical procedures that suppress the naturally occurring hormonal activity of the patient (when the cancer occurs at another site) and, therefore, alter or affect the long-term control of the cancer's growth. Haematologic transplant or endocrine procedures may be provided to prolong a patient's life by controlling symptoms, to alleviate pain, or make the patient more comfortable. Each systemic therapy procedure delivered to the patient during the treatment for cancer should be recorded. The procedure code for each treatment episode should be entered separately. Bone marrow transplants should be coded as either autologous (bone marrow originally taken from the patient) or allogeneic (bone marrow donated by a person other than the patient). For cases in which the marrow transplant was syngeneic (transplanted marrow from an identical twin), the item is coded as allogeneic. Stem cell harvests involve the collection of immature blood cells from the patient and the reintroduction by transfusion of the harvested cells following chemotherapy or radiation therapy. Endocrine procedures must be bilateral to qualify as endocrine surgery or endocrine radiation. If only one gland is intact at the start of treatment, surgery and/or radiation to that remaining gland qualifies as endocrine surgery or endocrine radiation. | ||||||||||||||||
Collection methods:![]() | This information should be obtained from the patient's medical record. | ||||||||||||||||
Comments:![]() | The collection of specific treatment information is useful to evaluate patterns of care, the effectiveness of different treatment modalities, and treatment by patient outcome. Note the distinction between the administration of systemic agents or drugs and systemic therapy procedures that affect the hormonal or immunologic balance of the patient. | ||||||||||||||||
Source and reference attributes | |||||||||||||||||
Submitting organisation:![]() | Cancer Australia | ||||||||||||||||
Origin:![]() | Commission on Cancer, American College of Surgeons | ||||||||||||||||
Reference documents:![]() | American College of Surgeons 2002. Facility Oncology Registry Data Standards (FORDS), 2009 revision. Commission on Cancer | ||||||||||||||||
Relational attributes | |||||||||||||||||
Related metadata references:![]() | See also Cancer treatment—surgical procedure for prostate cancer, code N
See also Cancer treatment—systemic therapy procedure date, DDMMYYYY
Supersedes Cancer treatment—systemic therapy procedure, code N[N]
| ||||||||||||||||
Implementation in Data Set Specifications:![]() |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.