Service provider organisation—number of early childhood education program enrolments, total number N[NNNN]
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Number of early childhood education program enrolments at the service |
Synonymous names:![]() | Preschool program total enrolments; Number of preschool program enrolments at the service |
METEOR identifier:![]() | 557606 |
Registration status:![]() |
|
Definition:![]() | The total number of individual early childhood education program enrolments recorded at the service. |
Data Element Concept: | Service provider organisation—number of early childhood education program enrolments |
Value domain attributes | ||||
Representational attributes | ||||
Representation class:![]() | Total | |||
---|---|---|---|---|
Data type:![]() | Number | |||
Format:![]() | N[NNNN] | |||
Maximum character length:![]() | 5 | |||
Source and reference attributes | ||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | |||
Data element attributes | ||||
Collection and usage attributes | ||||
Guide for use:![]() | The child must have been offered a place and formally enrolled or registered in an early childhood education program and actively attending to be counted. A child is considered to be actively attending if they:
Exclude children who have:
| |||
Collection methods:![]() | The number of children enrolled in an early childhood education program should be collected for each early childhood education program available at the service. These data should then be aggregated to the service provider level for reporting purposes. Each child should be counted only once. Enrolments in an early childhood education program should be reported for the specified reference period. Jurisdictions which adopt a two week reference period are required to derive their data to a representative reference week. | |||
Source and reference attributes | ||||
Submitting organisation:![]() | Early Childhood Data Sub Group (ECDSG). | |||
Steward:![]() | Early Childhood Data Sub Group (ECDSG) | |||
Relational attributes | ||||
Related metadata references:![]() | Has been superseded by Service provider organisation—number of early childhood education program enrolments, total number N[NNNN]
Supersedes Service provider organisation—number of preschool program enrolments, total number N[NNNN]
| |||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.