Health professional graduate trainee cluster
Identifying and definitional attributes | |
Metadata item type:![]() | Data Set Specification |
---|---|
METEOR identifier:![]() | 544932 |
Registration status:![]() |
|
DSS type:![]() | Data Element Cluster |
Scope:![]() | These data elements are used in conjunction with each other to describe the volume of health professional graduate trainees within an establishment. For the purposes of this data element cluster, health professional graduate trainees include any person who has graduated from a course and gained a qualification to practice as a health professional in Australia, does not qualify as a new health professional graduate, and is commencing or undertaking postgraduate training in the health professional field. Health professional graduate trainees may be employed by an establishment while undertaking clinical/professional education and training requirements for an accredited course. For the purposes of this data element cluster, health professional graduate trainees include the following medical, dental, nursing, allied health and other diagnostic professions: • Aboriginal and Torres Strait Islander health worker
• Medical laboratory science |
Collection and usage attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guide for use:![]() | The Health professional graduate trainee cluster comprises three data elements that provide information on the total number of graduate trainee full time equivalents (FTEs) and the profession of those trainees. In the case of medical graduate trainees, the cluster also describes the medical specialty. The Health professional graduate trainee cluster describes the following information for an establishment:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source and reference attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Submitting organisation:![]() | Independent Hospital Pricing Authority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relational attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related metadata references:![]() | Has been superseded by Health professional postgraduate and vocational trainee cluster
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.