Person with cancer—core biopsy tumour extent, percentage N[NNN]
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Biopsy tumour extent |
METEOR identifier:![]() | 513455 |
Registration status:![]() |
|
Definition:![]() | The extent of tissue involved by cancer cells in a single specimen found in pathology testing of tissue from a person with cancer, presented by a percentage. |
Context:![]() | To be collected for a person with cancer who has had surgically removed tissue or core biopsy taken for pathology examination. |
Data Element Concept: | Person with cancer—core biopsy tumour extent |
Value domain attributes | |||||||
Representational attributes | |||||||
Representation class:![]() | Percentage | ||||||
---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||
Format:![]() | N[NNN] | ||||||
Maximum character length:![]() | 4 | ||||||
Supplementary values:![]() |
| ||||||
Source and reference attributes | |||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||
Data element attributes | |||||||
Collection and usage attributes | |||||||
Guide for use:![]() | Record as a percentage the proportion of tissue involved by cancer cells in a single specimen found in pathology testing of a tissue biopsy as outlined in the Royal College of Pathologists of Australasia Prostate Cancer Structured Pathology Reporting Protocol (2014) CS3.05a. A single specimen refers to multiple cores collected from tissue removed from a single site. | ||||||
Collection methods:![]() | Collect from pathology reports or electronic databases. | ||||||
Source and reference attributes | |||||||
Submitting organisation:![]() | Cancer Australia | ||||||
Reference documents:![]() | Royal College of Pathologists of Australasia 2014. Prostate cancer (radical prostatectomy) structured reporting protocol 2nd edition. RCPA, Sydney. Viewed 21 December 2014, http://www.rcpa.edu.au/getattachment/f506078a-3bd4-4a1c-8b8c-85d2f2dfcf61/Protocol-prostate-cancer-radical-prostatectomy.aspx | ||||||
Relational attributes | |||||||
Related metadata references:![]() | See also Person with cancer—core biopsy length, total millimetres NN.N
See also Person with cancer—core biopsy tumour length, total millimetres NN.N
See also Person with cancer—diagnostic histology indicator, yes/no/unknown code N
| ||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.