Activity and participation life area disability flag homelessness code N
Value Domain Attributes
Identifying and definitional attributes | |
Metadata item type:![]() | Value Domain |
---|---|
METEOR identifier:![]() | 509299 |
Registration status:![]() | Homelessness, Standard 01/05/2013 Housing assistance, Standard 01/05/2013 |
Definition:![]() | A homelessness code set representing the core life areas in which a person participates or undertakes activities. |
Representational attributes | ||
Representation class:![]() | Code | |
---|---|---|
Data type:![]() | Number | |
Format:![]() | N | |
Maximum character length:![]() | 1 | |
Value | Meaning | |
Permissible values:![]() | 1 | Self-care |
2 | Mobility | |
3 | Communication |
Relational attributes | |
Data elements implementing this value domain:![]() | Person—activity and participation life area, disability flag homelessness code N Homelessness, Superseded 10/08/2018 Housing assistance, Standard 01/05/2013 |
---|
<Title>
<body>
<footer>