Indigenous primary health care: PI18b-Proportion of regular clients with a selected chronic disease who have had a kidney function test, 2014
Indicator Attributes
Identifying and definitional attributes | |
Metadata item type:![]() | Indicator |
---|---|
Indicator type:![]() | Indicator |
Short name:![]() | PI18b-Proportion of regular clients with a selected chronic disease who have had a kidney function test, 2014 |
METEOR identifier:![]() | 504788 |
Registration status:![]() | Health, Superseded 13/03/2015 Indigenous, Superseded 13/03/2015 |
Description:![]() | Proportion of regular clients who are Indigenous, aged 15 years and over, are recorded as having a selected chronic disease and have had a kidney function test. |
Indicator set:![]() | Indigenous primary health care key performance indicators (2014) Health, Superseded 13/03/2015 Indigenous, Superseded 13/03/2015 |
Collection and usage attributes | |
Population group age from:![]() | 15 years |
---|---|
Computation description:![]() | Proportion of regular clients who are Indigenous, aged 15 years and over who are recorded as having Type II diabetes and have had an estimated glomerular filtration rate (eGFR) recorded AND/OR an albumin/creatinine ratio (ACR) or other micro albumin test result recorded within the previous 12 months AND proportion of regular clients who are Indigenous, aged 15 years and over who are recorded as having cardiovascular disease (CVD) and have had an eGFR recorded within the previous 12 months. ‘Regular client’ refers to a client of an OATSIH-funded primary health care service (that is required to report against the Indigenous primary health care key performance indicators) who has an active medical record; that is, a client who has attended the OATSIH-funded primary health care service at least 3 times in 2 years. A client is recorded as having Type II diabetes or CVD if on the clinical record the service has recorded a condition or condition code that the system considers to be Type II diabetes or CVD. Calculated separately for Type II diabetes and CVD. Presented as a percentage. |
Computation:![]() | (Numerator ÷ Denominator) x 100 |
Numerator:![]() | Calculation A: Number of regular clients who are Indigenous, aged 15 years and over, are recorded as having Type II diabetes and have had an eGFR AND/OR an ACR or other micro albumin test result recorded within the previous 12 months. Calculation B: Number of regular clients who are Indigenous, aged 15 years and over, are recorded as having CVD and have had an eGFR recorded within the previous 12 months. |
Numerator data elements:![]() | |
Denominator:![]() | Calculation A: Total number of regular clients who are Indigenous, aged 15 years and over and are recorded as having Type II diabetes. Calculation B: Total number of regular clients who are Indigenous, aged 15 years and over and are recorded as having CVD. |
Denominator data elements:![]() | |
Disaggregation:![]() | 1. Sex: |
Disaggregation data elements:![]() | |
Representational attributes | |
Representation class:![]() | Percentage |
Data type:![]() | Real |
Unit of measure:![]() | Person |
Data source attributes | |
Data sources:![]() | |
Source and reference attributes | |
Submitting organisation:![]() | Australian Institute of Health and Welfare Department of Health |
Relational attributes | |
Related metadata references:![]() | Supersedes Indigenous primary health care: PI18b-Proportion of regular clients with a selected chronic disease who have had a kidney function test, 2013 Health, Superseded 21/11/2013 Indigenous, Superseded 21/11/2013 Has been superseded by Indigenous primary health care: PI18b-Proportion of regular clients with a selected chronic disease who have had a kidney function test, 2015 Health, Superseded 05/10/2016 Indigenous, Superseded 20/01/2017 See also Indigenous primary health care: PI18a-Number of regular clients with a selected chronic disease who have had a kidney function test, 2014 Health, Superseded 13/03/2015 Indigenous, Superseded 13/03/2015 |