Patient—number of teeth surfaces affected by caries, total N[N]
Data Element Attributes
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Number of teeth surfaces affected by caries (total) |
METEOR identifier:![]() | 500164 |
Registration status:![]() |
|
Definition:![]() | The total number of a patient's teeth surfaces that are affected by caries as identified by a dental practitioner. |
Data Element Concept:![]() | Patient—number of teeth surfaces affected by caries |
Value domain attributes | |||||
Representational attributes | |||||
Representation class:![]() | Total | ||||
---|---|---|---|---|---|
Data type:![]() | Number | ||||
Format:![]() | N[N] | ||||
Maximum character length:![]() | 2 | ||||
Supplementary values:![]() |
| ||||
Data element attributes | |||||
Collection and usage attributes | |||||
Guide for use:![]() | In order to identify specific locations on a tooth it is divided into surfaces. The number of teeth surfaces affected by caries is used to determine the caries experience. | ||||
Source and reference attributes | |||||
Submitting organisation:![]() | Australian Institute of Health and Welfare. | ||||
Steward:![]() | Australian Institute of Health and Welfare | ||||
Relational attributes | |||||
Implementation in Data Set Specifications:![]() | Indigenous, Standard 08/10/2014 Conditional obligation: First occurrence is for the total of deciduous teeth surfaces (dmfs) and the second occurrence is for the total of permanent teeth surfaces (DMFS). |
<Title>
<body>
<footer>