Service event—service commencement time, hhmm
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Service event start time |
METEOR identifier:![]() | 498692 |
Registration status:![]() |
|
Definition:![]() | The time a service event started, using a 24 hour clock. |
Data Element Concept: | Service event—service commencement time |
Value domain attributes | |||
Representational attributes | |||
Representation class:![]() | Time | ||
---|---|---|---|
Data type:![]() | Date/Time | ||
Format:![]() | hhmm | ||
Maximum character length:![]() | 4 | ||
Source and reference attributes | |||
Reference documents:![]() | ISO 8601:2000 : Data elements and interchange formats - Information interchange - Representation of dates and times | ||
Data element attributes | |||
Source and reference attributes | |||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||
Relational attributes | |||
Implementation in Data Set Specifications:![]() All attributes + |
|
Help
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.
<Title>
<body>
<footer>