Person—residential setting, disability code N[N]{.N}
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Disability residential setting |
METEOR identifier:![]() | 489705 |
Registration status:![]() |
|
Definition:![]() | The type of setting in which the person usually resides, as represented by a code. |
Data Element Concept: | Person—residential setting |
Value domain attributes | |||||||||||||||||||||||||||||||||||||||||||
Representational attributes | |||||||||||||||||||||||||||||||||||||||||||
Representation class:![]() | Code | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||||||||||||||||||||||||||||||||||||||
Format:![]() | N[N]{.N} | ||||||||||||||||||||||||||||||||||||||||||
Maximum character length:![]() | 3 | ||||||||||||||||||||||||||||||||||||||||||
Permissible values:![]() |
| ||||||||||||||||||||||||||||||||||||||||||
Supplementary values:![]() |
| ||||||||||||||||||||||||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||||||||||||||||||||||||
Guide for use:![]() | CODE 1 Private residence A largely self-contained dwelling intended for occupation by one or more usual residents, or movable, makeshift or improvised dwelling occupied by one or more usual residents, regardless of whether the dwelling is owned, being purchased or being rented privately, publicly or through a community organisation. Includes: A range of dwelling types, such as houses, flats, units, caravans, mobile homes, boats etc. CODE 5 Public place/temporary shelter Includes: Public places such as streets and parks, as well a temporary shelters such as bus shelters or camps and accommodation outside legal tenure arrangements, such as squats. CODE 6 Domestic-scale supported living facility Community living settings in which service users reside in a facility that provides support in some way by staff or volunteers. This category includes group homes, cluster apartments where a support worker lives on site, community residential apartments, congregate care arrangements, etc. Domestic-scale supported living settings may or may not have 24 hour supervision and care. Includes: Smaller domestic-scale supported accommodation facilities (less than 7 people) which may or may not have 24-hour supervision or care. Excludes: Independent living units in retirement villages and community psychiatric facilities. CODE 7 Supported accommodation facility Settings in which service users reside in an accommodation facility which provides board or lodging for a number of people and which has support services provided on what is usually a 24 hour basis by rostered care workers. Excludes: Smaller supported accommodation facilities (less than 7 people) which may or may not have 24-hour supervision or care. CODE 9.8 Other hospital Includes: Multi-purpose services CODE 10.3 Residential aged care facility Includes: Aged care hostels CODE 88 Other residential setting Includes: Children under a court or guardianship order with no usual address. | ||||||||||||||||||||||||||||||||||||||||||
Data element attributes | |||||||||||||||||||||||||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||||||||||||||||||||||||
Guide for use:![]() | The 'usual' place of residence is the place where the person has lived for the most amount of time over the past three months. If the person stays in a particular place of accommodation for four or more days a week over a period, that place of residence would be the person's usual place of residence. In practice, receiving an answer to questioning about a person's usual residence may be difficult to achieve. The place the person perceives as their usual accommodation will often be the best approximation of their usual residence. | ||||||||||||||||||||||||||||||||||||||||||
Collection methods:![]() | This metadata item could be used to describe the residential setting of individual persons, groups of people, or households. | ||||||||||||||||||||||||||||||||||||||||||
Comments:![]() | The National Disability Agreement (NDA) 2010-20120 specifically aims to assist people with disability to live as independently as possible, by helping them to establish stable and sustainable living arrangements, increasing their choices, and improving their health and wellbeing. Under the NDA, services are provided to support people with disability in independent living and community access. Linking human service outcomes with people's housing situations has been identified as an important step in providing better targeted services. Collecting information about residential setting also gives an indication of the type and variety of settings to which agencies deliver their services when providing assistance. This metadata item assists when making comparisons of data from administrative data collections with data from the five yearly Census of Population and Housing, and in analyses of de-institutionalisation. | ||||||||||||||||||||||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||||||||||||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||||||||||||||||||||||||||||||||||||||
Relational attributes | |||||||||||||||||||||||||||||||||||||||||||
Related metadata references:![]() | Supersedes Person—residential setting, NDA code N[N]
| ||||||||||||||||||||||||||||||||||||||||||
Implementation in Data Set Specifications:![]() |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.