Service provider organisation—total recurrent housing expenses, total Australian currency N[N(8)].NN
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Recurrent total expenditure |
METEOR identifier:![]() | 464844 |
Registration status:![]() |
|
Definition:![]() | The total recurrent expenses incurred by a service provider organisation over a financial year to maintain the operation of government funded stock, expressed in dollars and cents. |
Data element concept attributes | ||||||||||||||
Identifying and definitional attributes | ||||||||||||||
Data element concept: | Service provider organisation—total recurrent housing expenses | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
METEOR identifier:![]() | 478645 | |||||||||||||
Registration status:![]() |
| |||||||||||||
Definition:![]() | The total recurrent expenses incurred by a service provider organisation to maintain the operation of government funded stock. | |||||||||||||
Object class:![]() | Service provider organisation | |||||||||||||
Property:![]() | Total recurrent housing expenses | |||||||||||||
Value domain attributes | ||||||||||||||
Identifying and definitional attributes | ||||||||||||||
Value domain: | Total Australian currency N[N(8)].NN | |||||||||||||
METEOR identifier:![]() | 463325 | |||||||||||||
Registration status:![]() |
| |||||||||||||
Definition:![]() | The total amount of Australian currency in dollars and cents. | |||||||||||||
Representational attributes | ||||||||||||||
Representation class:![]() | Total | |||||||||||||
Data type:![]() | Currency | |||||||||||||
Format:![]() | N[N(8)].NN | |||||||||||||
Maximum character length:![]() | 11 | |||||||||||||
Unit of measure:![]() | Australian currency (AU$) | |||||||||||||
Unit of measure precision:![]() | 2 | |||||||||||||
Data element attributes | ||||||||||||||
Collection and usage attributes | ||||||||||||||
Guide for use:![]() | Total expenditure includes all administration and operational costs, such as:
| |||||||||||||
Collection methods:![]() | Measurement on an accrual accounting basis is preferred to measurement on a cash accounting basis. Expenditure is usually measured for an accounting period, typically a financial year (1 July to 30 June the following year). | |||||||||||||
Source and reference attributes | ||||||||||||||
Submitting organisation:![]() | National Housing Data Development Committee | |||||||||||||
Origin:![]() | Indigenous community housing 2009-10 jurisdictional manual. | |||||||||||||
Relational attributes | ||||||||||||||
Related metadata references:![]() | Is formed using Housing assistance agency—recurrent expenditure (capital transfer expenses), total Australian currency N[N(9)]
Is formed using Housing assistance agency—recurrent expenditure (current transfer payments), total Australian currency N[N(9)]
Is formed using Housing assistance agency—recurrent expenditure (depreciation and amortisation), total Australian currency N[N(9)]
Is formed using Housing assistance agency—recurrent expenditure (employee expenses), total Australian currency N[N(9)]
Is formed using Housing assistance agency—recurrent expenditure (non-employee expenses), total Australian currency N[N(9)]
Is formed using Housing assistance agency—recurrent expenditure (property expense), total Australian currency N[N(9)]
Supersedes Housing assistance agency—recurrent expenditure, total Australian currency N[N(9)]
| |||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.