Dwelling—housing program type, community housing code N[N]
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Community housing program type |
METEOR identifier:![]() | 462619 |
Registration status:![]() |
|
Definition:![]() | The type of community housing program under which a dwelling has been allocated, as represented by a code. |
Data element concept attributes | ||||||||||||||||
Identifying and definitional attributes | ||||||||||||||||
Data element concept: | Dwelling—housing program type | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
METEOR identifier:![]() | 459029 | |||||||||||||||
Registration status:![]() |
| |||||||||||||||
Definition:![]() | The type of housing program under which a dwelling is allocated. | |||||||||||||||
Object class:![]() | Dwelling | |||||||||||||||
Property:![]() | Housing program type | |||||||||||||||
Source and reference attributes | ||||||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | |||||||||||||||
Value domain attributes | ||||||||||||||||
Identifying and definitional attributes | ||||||||||||||||
Value domain: | Community housing program type code N[N] | |||||||||||||||
METEOR identifier:![]() | 455663 | |||||||||||||||
Registration status:![]() |
| |||||||||||||||
Definition:![]() | A code set representing the type of programs for community housing. | |||||||||||||||
Representational attributes | ||||||||||||||||
Representation class:![]() | Code | |||||||||||||||
Data type:![]() | Number | |||||||||||||||
Format:![]() | N | |||||||||||||||
Maximum character length:![]() | 1 | |||||||||||||||
Permissible values:![]() |
| |||||||||||||||
Supplementary values:![]() |
| |||||||||||||||
Data element attributes | ||||||||||||||||
Collection and usage attributes | ||||||||||||||||
Guide for use:![]() | CODE 1 Long-term community housing A dwelling where households are expected to reside for contiguous tenancy rental agreement(s) of 52 weeks in duration or more. CODE 2 Short to medium term housing A dwelling where households are expected to reside for less than 52 weeks. CODE 3 Boarding/rooming house A boarding house building as defined at /content/index.phtml/itemId/327408. CODE 4 Joint venture A dwelling funded under joint venture arrangements where the purpose of the arrangement is to provide housing which falls into the scope of community housing. CODE 5 National Rental Affordability Scheme (NRAS) A dwelling funded by the National Rental Affordability Scheme. Where a dwelling is an NRAS dwelling, code it as NRAS even though another program type may also apply (for example, an NRAS dwelling which is also long-term community housing). | |||||||||||||||
Relational attributes | ||||||||||||||||
Related metadata references:![]() | Has been superseded by Dwelling—housing program type, community housing code N[N]
| |||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.