Address—geocode vertical datum, text X[X(9)]
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Geocode vertical datum |
Synonymous names:![]() | Vertical datum |
METEOR identifier:![]() | 430339 |
Registration status:![]() |
|
Definition:![]() | The reference datum of the height above sea level, used in the measurement of the geocode position of the address point, as represented by text. |
Data Element Concept: | Address—geocode vertical datum |
Value domain attributes | |||
Representational attributes | |||
Representation class:![]() | Text | ||
---|---|---|---|
Data type:![]() | String | ||
Format:![]() | X[X(9)] | ||
Maximum character length:![]() | 10 | ||
Data element attributes | |||
Collection and usage attributes | |||
Comments:![]() | In Australia, the reference datum for height is the Australian Height Datum (AHD71). In general terms it is commonly interpreted as being height above sea level. | ||
Source and reference attributes | |||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||
Origin:![]() | Standards Australia 2006. AS 4590—2006 Interchange of client information. Sydney: Standards Australia. | ||
Relational attributes | |||
Related metadata references:![]() | See also Address—geocode height, total metres N[NNNN].NNN
| ||
Implementation in Data Set Specifications:![]() |
|
Help
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.
<Title>
<body>
<footer>