Address—road suffix, street suffix code A[A]
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Road suffix |
Synonymous names:![]() | Street suffix code; Road suffix code |
METEOR identifier:![]() | 429869 |
Registration status:![]() |
|
Definition:![]() | The abbreviation used to represent a road or thoroughfare applicable to the address site or complex, as represented by a code. |
Data element concept attributes | |||||||||||||||||||||||||||
Identifying and definitional attributes | |||||||||||||||||||||||||||
Data element concept: | Address—road suffix | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
METEOR identifier:![]() | 429866 | ||||||||||||||||||||||||||
Registration status:![]() |
| ||||||||||||||||||||||||||
Definition:![]() | The abbreviation used to represent a road or thoroughfare applicable to the address site or complex. | ||||||||||||||||||||||||||
Object class:![]() | Address | ||||||||||||||||||||||||||
Property:![]() | Road suffix | ||||||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||||||||||||||||||||||
Origin:![]() | Standards Australia 2006. AS 4590—2006 Interchange of client information. Sydney: Standards Australia. | ||||||||||||||||||||||||||
Value domain attributes | |||||||||||||||||||||||||||
Identifying and definitional attributes | |||||||||||||||||||||||||||
Value domain: | Street suffix code A[A] | ||||||||||||||||||||||||||
METEOR identifier:![]() | 270616 | ||||||||||||||||||||||||||
Registration status:![]() |
| ||||||||||||||||||||||||||
Definition:![]() | A code set representing a street suffix. | ||||||||||||||||||||||||||
Representational attributes | |||||||||||||||||||||||||||
Representation class:![]() | Code | ||||||||||||||||||||||||||
Data type:![]() | String | ||||||||||||||||||||||||||
Format:![]() | A[A] | ||||||||||||||||||||||||||
Maximum character length:![]() | 2 | ||||||||||||||||||||||||||
Permissible values:![]() |
| ||||||||||||||||||||||||||
Data element attributes | |||||||||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||||||||
Guide for use:![]() | The recommended code description is the list of standard Road suffix abbreviations in AS/NZS 4819. For postal purposes the abbreviated Road code should be used. Usage Example: BROWNS ROAD WEST This data element is one of a number of items that can be used to create a primary address, as recommended by the AS 4590-2006 Interchange of client information standard. Components of the primary address are:
| ||||||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||||||||||||||||||||||
Origin:![]() | Standards Australia 2006. AS 4590—2006 Interchange of client information. Sydney: Standards Australia. | ||||||||||||||||||||||||||
Relational attributes | |||||||||||||||||||||||||||
Related metadata references:![]() | Is used in the formation of Address—address line, text X[X(179)]
Supersedes Person (address)—street suffix, code A[A]
Supersedes Service provider organisation (address)—street suffix, code A[A]
| ||||||||||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Help
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.
<Title>
<body>
<footer>