Address—secondary complex name, text X[X(49)]
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Secondary complex name |
Synonymous names:![]() | Utility name |
METEOR identifier:![]() | 429404 |
Registration status:![]() |
|
Definition:![]() | The name associated with a building or area within a complex site, which forms part of the address, as represented by text. |
Data Element Concept: | Address—secondary complex name |
Value domain attributes | ||||||||||||||||||
Representational attributes | ||||||||||||||||||
Representation class:![]() | Text | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | String | |||||||||||||||||
Format:![]() | X[X(49)] | |||||||||||||||||
Maximum character length:![]() | 50 | |||||||||||||||||
Data element attributes | ||||||||||||||||||
Collection and usage attributes | ||||||||||||||||||
Guide for use:![]() | This data element may represent the name given to an entire building within an address site that has its own separate address. Usage Examples: Biology Building B (Secondary Complex name) Rose Cottage (Secondary Complex name) | |||||||||||||||||
Source and reference attributes | ||||||||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | |||||||||||||||||
Origin:![]() | Standards Australia 2006. AS 4590—2006 Interchange of client information. Sydney: Standards Australia. | |||||||||||||||||
Relational attributes | ||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.