Person—number of people in the presenting unit, total N[N]
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Number of people in presenting unit |
METEOR identifier:![]() | 401596 |
Registration status:![]() |
|
Definition:![]() | The size of the presenting unit, based on the total number of people seeking specialist homelessness services together. |
Data Element Concept: | Person—number of people in the presenting unit |
Value domain attributes | |||||||||||||||||||
Representational attributes | |||||||||||||||||||
Representation class:![]() | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||||||||||||||
Format:![]() | N[N] | ||||||||||||||||||
Maximum character length:![]() | 2 | ||||||||||||||||||
Unit of measure:![]() | Person | ||||||||||||||||||
Data element attributes | |||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||
Guide for use:![]() | This data element captures the size of the presenting unit, children are included in this total. | ||||||||||||||||||
Collection methods:![]() | How many people are presenting as a unit? | ||||||||||||||||||
Relational attributes | |||||||||||||||||||
Related metadata references:![]() | Has been superseded by Person—number of people presenting, total N[N]
| ||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.