Person with cancer—histopathological grade, code N
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Histopathological grade |
METEOR identifier:![]() | 370019 |
Registration status:![]() |
|
Definition:![]() | The histopathological grade or differentiation describes how much the tumour resembles the normal tissue from which it arose, as represented by a code. For lymphohaematopoietic neoplasms (leukaemias and lymphomas) this data element is used to denote cell lineage. |
Data Element Concept: | Person with cancer—histopathological grade |
Value domain attributes | |||||||||||||||||||
Representational attributes | |||||||||||||||||||
Representation class:![]() | Code | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||||||||||||||
Format:![]() | N | ||||||||||||||||||
Maximum character length:![]() | 1 | ||||||||||||||||||
Permissible values:![]() |
| ||||||||||||||||||
Supplementary values:![]() |
| ||||||||||||||||||
Data element attributes | |||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||
Guide for use:![]() | Only one code can be recorded. When more than one grade is documented for the primary tumour within the same specimen report, use the highest grade. For example, if grade 2-3 is documented, record the grade as 3. If the grades differ on multiple pathology reports for the same tumour, use the value from the larger specimen (for example, the grade from a surgical excision specimen would be used over the grade from a specimen from a diagnostic biopsy). Breast cancer coding rules: Use the Nottingham grade (Elston-Ellis modification of Bloom-Richardson grading system). This classification only uses grades 1-3, 9. For an invasive tumour with an in situ component, record the grade for the invasive component only. If the grade of the invasive component is not reported, record the grade as unknown. | ||||||||||||||||||
Collection methods:![]() | Cancer registry use: Collection of this data item should only be from notification and pathology reports relating to initial diagnosis and not for recurrent or metastatic disease. | ||||||||||||||||||
Source and reference attributes | |||||||||||||||||||
Origin:![]() | World Health Organisation Commission on Cancer American College of Surgeons | ||||||||||||||||||
Reference documents:![]() | World Health Organisation International Classification of Diseases Oncology, Third edition (ICD-O-3) (2000) Commission on Cancer, Standards of the Commission on Cancer Registry Operations and Data Standards (ROADS) Volume II (1998) Johnson CH, Adamo M (eds.), SEER Program Coding and Staging Manual 2007. National Cancer Institute, NIH Publication number 07-5581, Bethesda, MD 2007. | ||||||||||||||||||
Relational attributes | |||||||||||||||||||
Related metadata references:![]() | Has been superseded by Person with cancer—histopathological grade, code N
Supersedes Person with cancer—histopathological grade, code N
| ||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.