Person—premature cardiovascular disease family history status, code N
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Premature cardiovascular disease family history (status) |
METEOR identifier:![]() | 359398 |
Registration status:![]() |
|
Definition:![]() | Whether a person has a first degree relative (father, mother or sibling) who has had a vascular event or condition diagnosed before the age of 60 years, as represented by a code. |
Data Element Concept: | Person—premature cardiovascular disease family history status |
Value domain attributes | ||||||||||||||||
Representational attributes | ||||||||||||||||
Representation class:![]() | Code | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | |||||||||||||||
Format:![]() | N | |||||||||||||||
Maximum character length:![]() | 1 | |||||||||||||||
Permissible values:![]() |
| |||||||||||||||
Supplementary values:![]() |
| |||||||||||||||
Data element attributes | ||||||||||||||||
Collection and usage attributes | ||||||||||||||||
Guide for use:![]() | CODE 1 Yes CODE 2 No CODE 3 Family history status not known CODE 9 Not recorded | |||||||||||||||
Source and reference attributes | ||||||||||||||||
Submitting organisation:![]() | Cardiovascular Data Working Group | |||||||||||||||
Origin:![]() | Guidelines Subcommittee of the World Health Organization/International Society of Hypertension (WHO-ISH): 1999 WHO-ISH guidelines for management of hypertension. J Hypertension 1999; 17: 151 - 83. | |||||||||||||||
Relational attributes | ||||||||||||||||
Related metadata references:![]() | Supersedes Person—premature cardiovascular disease family history status, code N
| |||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.