Person—creatine kinase-myocardial band isoenzyme level (measured), total micrograms per litre N[NNN]
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Creatine kinase MB isoenzyme level (micrograms per litre) |
METEOR identifier:![]() | 356833 |
Registration status:![]() |
|
Definition:![]() | A person's measured creatine kinase-myocardial band (CK-MB) isoenzyme level in micrograms per litre. |
Data element concept attributes | |||||||
Identifying and definitional attributes | |||||||
Data element concept: | Person—creatine kinase-myocardial band isoenzyme level | ||||||
---|---|---|---|---|---|---|---|
METEOR identifier:![]() | 284895 | ||||||
Registration status:![]() |
| ||||||
Definition:![]() | A person's creatine kinase-myocardial band (CK-MB) isoenzyme level. | ||||||
Context:![]() | Health care and clinical settings. | ||||||
Object class:![]() | Person | ||||||
Property:![]() | Creatine kinase-myocardial band isoenzyme level | ||||||
Value domain attributes | |||||||
Identifying and definitional attributes | |||||||
Value domain: | Total micrograms per litre N[NNN] | ||||||
METEOR identifier:![]() | 359282 | ||||||
Registration status:![]() |
| ||||||
Definition:![]() | Total number of micrograms per litre (µg/L). | ||||||
Representational attributes | |||||||
Representation class:![]() | Total | ||||||
Data type:![]() | Number | ||||||
Format:![]() | N[NNN] | ||||||
Maximum character length:![]() | 4 | ||||||
Supplementary values:![]() |
| ||||||
Unit of measure:![]() | Microgram per litre (µg/L) | ||||||
Source and reference attributes | |||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||
Data element attributes | |||||||
Collection and usage attributes | |||||||
Guide for use:![]() | CODE 9998 if test for CK-MB was not done for this hospital presentation. Measured in different units dependent upon laboratory methodology. When only one CK-MB level is recorded, this should be the peak level. | ||||||
Source and reference attributes | |||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||
Relational attributes | |||||||
Related metadata references:![]() | See also Laboratory standard—upper limit of normal range for creatine kinase myocardial band isoenzyme, total micrograms per litre N[NNN]
Supersedes Person—creatine kinase-myocardial band isoenzyme level (measured), total micrograms per litre N[NNNN]
| ||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Help
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.
<Title>
<body>
<footer>