Service episode—episode identifier, juvenile justice XXXXX[15]
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Episode identifier -juvenile justice |
METEOR identifier:![]() | 349852 |
Registration status:![]() |
|
Definition:![]() | An identifier for a service episode, unique within the state or territory. |
Data Element Concept: | Service episode—episode identifier |
Value domain attributes | ||||
Representational attributes | ||||
Representation class:![]() | Identifier | |||
---|---|---|---|---|
Data type:![]() | String | |||
Format:![]() | XXXXX[X(15)] | |||
Maximum character length:![]() | 20 | |||
Data element attributes | ||||
Collection and usage attributes | ||||
Collection methods:![]() | For the purposes of the Juvenile Justice NMDS, this unique identifier is retained across collection periods. The identifier is assigned by the State or Territory juvenile justice department. | |||
Relational attributes | ||||
Related metadata references:![]() | Has been superseded by Service episode—order identifier, XXXXX[15]
| |||
Implementation in Data Set Specifications:![]() All attributes + |
|
Help
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.
<Title>
<body>
<footer>