Service provider organisation—funding allocated, total Australian currency N[N(8)]
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Funding allocated |
Synonymous names:![]() | Total NDA funds |
METEOR identifier:![]() | 321039 |
Registration status:![]() |
|
Definition:![]() | The total amount of money allocated to an agency or organisation. |
Data Element Concept: | Service provider organisation—funding allocated |
Value domain attributes | ||||||||||||||||||||||||
Representational attributes | ||||||||||||||||||||||||
Representation class:![]() | Total | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Currency | |||||||||||||||||||||||
Format:![]() | N[N(8)] | |||||||||||||||||||||||
Maximum character length:![]() | 9 | |||||||||||||||||||||||
Unit of measure:![]() | Australian currency (AU$) | |||||||||||||||||||||||
Data element attributes | ||||||||||||||||||||||||
Source and reference attributes | ||||||||||||||||||||||||
Submitting organisation:![]() | CSTDA NMDS Network. | |||||||||||||||||||||||
Origin:![]() | Commonwealth State/Territory Disability Agreement National Minimum Data Set (CSTDA NMDS) collection. Data Guide: data items and definitions 2006-07. | |||||||||||||||||||||||
Reference documents:![]() | Commonwealth State/Territory Disability Agreement National Minimum Data Set (CSTDA NMDS) Data Dictionary Version 1.1. July 2004. Australian Institute of Health and Welfare. | |||||||||||||||||||||||
Relational attributes | ||||||||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.