Person—hypertension treatment with antihypertensive medication indicator (current), code N
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Hypertension - treatment |
METEOR identifier:![]() | 302442 |
Registration status:![]() |
|
Definition:![]() | Whether a person is currently being treated for hypertension (high blood pressure) using antihypertensive medication, as represented by a code. |
Data Element Concept: | Person—hypertension treatment with antihypertensive medication indicator |
Value domain attributes | ||||||||||
Representational attributes | ||||||||||
Representation class:![]() | Code | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | |||||||||
Format:![]() | N | |||||||||
Maximum character length:![]() | 1 | |||||||||
Permissible values:![]() |
| |||||||||
Supplementary values:![]() |
| |||||||||
Collection and usage attributes | ||||||||||
Guide for use:![]() | CODE 9 Not stated/inadequately described This code is not for use in primary data collections. | |||||||||
Data element attributes | ||||||||||
Collection and usage attributes | ||||||||||
Guide for use:![]() | CODE 1 Yes Record if a person is currently being treated for hypertension using antihypertensive medication. CODE 2 No Record if a person is not currently being treated for hypertension using antihypertensive medication. | |||||||||
Collection methods:![]() | Ask the individual if he/she is currently treated with anti-hypertensive medications. Alternatively obtain the relevant information from appropriate documentation. | |||||||||
Source and reference attributes | ||||||||||
Submitting organisation:![]() | National diabetes data working group | |||||||||
Origin:![]() | National Diabetes Outcomes Quality Review Initiative (NDOQRIN) data dictionary. | |||||||||
Reference documents:![]() | Pahor M, Psaty BM, Furberg CD. Treatment of hypertensive patients with diabetes. Lancet 1998; 351:689-90. Tight blood pressure control and risk of macrovascular and microvascular complications in type 2 diabetes: UKPDS 38. UK Prospective Diabetes Study Group [erratum appears in Br Med J 1999; 318:29]. Br Med J 1998; 317:703-13. Grossman E, Messerli FH, Goldbourt U, Curb JD, Pressel SL, Cutler JA, Savage PJ, Applegate WB, Black H, et al. Effect of diuretic-based antihypertensive treatment on cardiovascular disease risk in older diabetic patients with isolated systolic hypertension. Systolic Hypertension in the Elderly Program Cooperative Research Group. JAMA 1996; 276:1886-92. Hypertension in diabetes [Australian Prescriber Feb 2002]. American Journal of Preventive Medicine 2002;21. | |||||||||
Relational attributes | ||||||||||
Related metadata references:![]() | Supersedes Person—hypertension treatment status (antihypertensive medication), code N
| |||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.