Person—dyslipidaemia treatment with anti-lipid medication indicator (current), code N
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Dyslipidaemia treatment indicator |
METEOR identifier:![]() | 302440 |
Registration status:![]() |
|
Definition:![]() | Whether a person is being currently treated for dyslipidaemia using anti-lipid medication, as represented by a code. |
Data Element Concept: | Person—dyslipidaemia treatment with anti-lipid medication indicator |
Value domain attributes | ||||||||||
Representational attributes | ||||||||||
Representation class:![]() | Code | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | |||||||||
Format:![]() | N | |||||||||
Maximum character length:![]() | 1 | |||||||||
Permissible values:![]() |
| |||||||||
Supplementary values:![]() |
| |||||||||
Collection and usage attributes | ||||||||||
Guide for use:![]() | CODE 9 Not stated/inadequately described This code is not for use in primary data collections. | |||||||||
Data element attributes | ||||||||||
Collection and usage attributes | ||||||||||
Guide for use:![]() | CODE 1 Yes CODE 2 No | |||||||||
Collection methods:![]() | Ask the individual if he/she is currently treated with anti-lipid medication. Alternatively obtain the relevant information from appropriate documentation. | |||||||||
Source and reference attributes | ||||||||||
Submitting organisation:![]() | National diabetes data working group | |||||||||
Origin:![]() | National Diabetes Outcomes Quality Review Initiative (NDOQRIN) data dictionary. | |||||||||
Relational attributes | ||||||||||
Related metadata references:![]() | Supersedes Person—dyslipidaemia treatment status (anti-lipid medication), code N
| |||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.